Fair Play

 
themed image
 

News

EBFA Next Meeting- PSM

07-Sep-23 Garth Hill College, Bull Lane,  Bracknell, RG42 2AD 7:30pm

 


 

EBFA Respect U21s 2015/2016 (Sep-May)

 

.

Team Name No
Matches
Total
Manager
/Coach
Total
Players
Total
Supporters
Fine - Marks
Not Giving
Total   Average
Total
(inc Fine)
  Marks Not
Received
Marks
Not Giving
Zero Marks   Average
Manager
/Coach
Average
Players
Average
Supporters
True
Average
Total
U21 Binfield Royals 16 71 72 71 0 214   13.375   2 0 0   4.357142857 4.428571429 4.357142857 13.14285714
U21 Bracknell Cavaliers FC 15 58 55 56 0 169   11.26666667   3 1 1   4 3.75 3.833333333 11.58333333
U21 Twyford Comets Rovers 17 62 63 62 0 187   11   5 2 2   3.916666667 4 3.916666667 11.83333333
U21 Englefield Eagles 16 64 49 59 0 172   10.75   2 0 0   3.857142857 2.785714286 3.5 10.14285714
U21 Eversley & California FC 17 53 52 53 -22 136   8   5 8 4   4 3.916666667 4 11.91666667
U21 AFC Warfield 16 52 47 50 -32.5 116.5   7.28125   3 9 3   4 3.615384615 3.846153846 11.46153846

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

News

 
EBFA LOGO