Fair Play

 
themed image
 

News

EBFA Next Meeting- PSM

07-Sep-23 Garth Hill College, Bull Lane,  Bracknell, RG42 2AD 7:30pm

 


 

EBFA Respect U17s 2022/2023 (Sep-2022 to Apr-2023)

 

.

 

 

Respect Team Name AG Matches PTS
Awarded
Players
Pts
Awarded
Officials
Pts
Awarded Supporters
WGS
Cautions
Sending Offs
Misconducts
Pts Deductions
Pts
Awarded
Total
No TM&RR Submitted (Dine £20/£10 Each) Both Teams Submitted TM&RR No TM&RR Submitted Gain 50% of Opposition Marks  No Opposition TM&RR Submitted Marks - 3x100 Both Teams No TM&RR Submitted Zero Marks   Average
(Per Match)
  WGS
Cautions
(-20 pts Ea)
WGS
Sending Offs
(-40 pts Ea)
WGS
Misconducts
(-50 pts Ea)
Caversham Trents U17 Blues U17 19 1720 1820 1755 -120 5175 0 18 0 1 0   272.3684211   6 0 0
Woodley Saints U17 Wolves U17 20 1815 1845 1860 -110 5410 1 18 0 1 1   270.5   1 1 1
Winnersh Rangers U17 Dragons U17 19 1585 1660 1785 -20 5010 0 19 0 0 0   263.6842105   1 0 0
Rotherfield United U17 Wasps U17 21 1730 1975 1950 -140 5515 0 17 0 4 0   262.6190476   7 0 0
Woodley Wanderers And Youth U17 Jaguars U17 18 1569 1570 1570 -20 4689 0 18 0 0 0   260.5   1 0 0
Hearts Of Teddlothian U17 Tigers U17 23 1970 1980 1980 -20 5910 3 18 2 2 1   256.9565217   1 0 0
Taplow United Youth U17 U17 17 1438 1433 1433 0 4304 2 13 1 2 1   253.1764706   0 0 0
Hearts Of Teddlothian U17 Pumas U17 21 1561 1785 1915 0 5261 1 19 0 1 1   250.5238095   0 0 0
Twyford Comets FC U17 Blacks U17 20 1545 1755 1810 -100 5010 1 19 0 0 1   250.5   5 0 0
Maidenhead United CT U17 Juniors Magpies U17 18 1505 1525 1650 -180 4500 0 18 0 0 0   250   7 1 0
Eversley & California Youth U17 Lions U17 21 1695 1790 1795 -100 5180 2 15 0 4 2   246.6666667   5 0 0
Spencers Wood U17 Scorpions U17 20 1646 1825 1706 -260 4917 0 19 0 1 0   245.85   11 1 0
Ashridge Park U17 U17 19 1531 1583 1595 -40 4669 3 14 2 2 1   245.7368421   2 0 0
Hawley Youth U17 Raiders U17 20 1516 1715 1750 -100 4881 2 17 1 1 1   244.05   5 0 0
Ashridge Park U17 Royals U17 21 1715 1735 1755 -80 5125 3 17 2 1 1   244.047619   4 0 0
Whitegrove & Warfield FC U17 Leopards U17 18 1420 1525 1545 -100 4390 0 16 0 2 0   243.8888889   3 1 0
Barton Rovers U17 Raiders U17 20 1575 1715 1665 -80 4875 0 20 0 0 0   243.75   0 2 0
Yateley United Youth U17 Boys U17 18 1500 1605 1535 -270 4370 1 15 1 2 0   242.7777778   7 2 1
Windsor Youth U17 Eagles Pumas U17 21 1675 1770 1770 -140 5075 1 19 0 1 1   241.6666667   7 0 0
Laurel Park U17 Hurricanes U17 18 1405 1463 1438 0 4306 3 13 1 2 2   239.2222222   0 0 0
Finchampstead U17 Dynamos U17 18 1400 1455 1420 0 4275 5 12 4 1 1   237.5   0 0 0
Pangbourne Youth U17 Falcons U17 21 1588 1690 1770 -80 4968 4 16 3 1 1   236.5714286   4 0 0
Hearts Of Teddlothian U17 Cheetahs U17 19 1405 1525 1565 -20 4475 1 18 0 0 1   235.5263158   1 0 0
Centre Skills U17 Gold U17 21 1550 1690 1770 -80 4930 1 17 0 3 1   234.7619048   4 0 0
Wokingham & Emmbrook U17 Wolverines U17 27 2000 2240 2230 -180 6290 3 23 2 1 1   232.962963   1 4 0
Windsor Youth U17 Eagles Jaguars U17 17 1290 1410 1310 -80 3930 1 15 0 1 1   231.1764706   2 1 0
Rotherfield United U17 Bees U17 17 1265 1480 1475 -300 3920 1 15 0 1 1   230.5882353   13 1 0
Wargrave Wolves U17 U17 20 1495 1695 1675 -290 4575 2 18 1 0 1   228.75   10 1 1
Whitegrove & Warfield FC U17 Tigers U17 22 1561 1770 1771 -80 5022 1 16 0 5 1   228.2727273   2 1 0
Barton Rovers U17 Rebels U17 17 1180 1380 1340 -20 3880 3 14 2 0 1   228.2352941   1 0 0
Bracknell Cavaliers U17 Saints U17 18 1343 1403 1413 -60 4099 6 8 5 4 1   227.7222222   1 1 0
Berks County U17 Red Kites U17 21 1565 1623 1628 -40 4776 2 18 2 1 0   227.4285714   2 0 0
Pinewood U17 Panthers U17 22 1537 1690 1850 -80 4997 3 18 2 1 1   227.1363636   4 0 0
Burghfield U17 Bears U17 23 1653 1900 1910 -260 5203 3 19 1 1 2   226.2173913   7 3 0
Windsor Youth U17 Eagles Tigers U17 21 1423 1688 1663 -40 4734 4 15 2 2 2   225.4285714   2 0 0
Woodley Wanderers And Youth U17 Reds U17 19 1376 1420 1490 -40 4246 2 17 1 0 1   223.4736842   2 0 0
Maidenhead Boys & Girls U17 Colts U17 19 1400 1425 1435 -20 4240 5 11 3 3 2   223.1578947   1 0 0
AFC Charvil U17 U17 19 1381 1431 1421 0 4233 7 6 5 6 2   222.7894737   0 0 0
Reeves Rangers U17 Blues U17 18 1218 1460 1430 -120 3988 3 14 2 1 1   221.5555556   6 0 0
FAB U17 Reds U17 21 1520 1565 1612 -80 4617 4 14 2 3 2   219.8571429   4 0 0
Whiteknights FC U17 U17 21 1466 1555 1580 -80 4521 2 19 1 0 1   215.2857143   2 1 0
FC Bracknell U17 Colts U17 22 1500 1755 1680 -200 4735 2 18 1 2 1   215.2272727   6 2 0
Burghfield U17 Buffalos U17 18 1198 1405 1415 -180 3838 4 12 2 2 2   213.2222222   5 2 0
Camberley Town Youth U17 Royals EBFA U17 19 1365 1515 1425 -290 4015 2 16 2 1 0   211.3157895   5 1 3
Cookham Dean Youth U17 U17 19 1306 1490 1452 -260 3988 2 13 1 4 1   209.8947368   13 0 0
Bracknell Cavaliers U17 Colts U17 20 1368 1513 1533 -230 4184 2 16 1 2 1   209.2   3 3 1
Sandhurst Town Boys & Girls U17 Reds U17 17 1183 1188 1200 -20 3551 5 7 2 5 3   208.8823529   1 0 0
Finchampstead U17 Panthers U17 10 530 555 575 0 1660 3 5 1 2 2   166   0 0 0

 

News

 
EBFA LOGO