Fair Play

 
themed image
 

News

EBFA Next Meeting- AGM

16-Jul-24 Garth Hill College, Bull Lane,  Bracknell, RG42 2AD 7:30pm

 


 

EBFA Respect U16s 2022/2023 (Sep-2022 to Apr-2023)

 

.

Respect Team Name AG Matches PTS
Awarded
Players
Pts
Awarded
Officials
Pts
Awarded Supporters
WGS
Cautions
Sending Offs
Misconducts
Pts Deductions
Pts
Awarded
Total
No TM&RR Submitted (Dine £20/£10 Each) Both Teams Submitted TM&RR No TM&RR Submitted Gain 50% of Opposition Marks  No Opposition TM&RR Submitted Marks - 3x100 Both Teams No TM&RR Submitted Zero Marks   Average
(Per Match)
  WGS
Cautions
(-20 pts Ea)
WGS
Sending Offs
(-40 pts Ea)
WGS
Misconducts
(-50 pts Ea)
Winnersh Rangers U16 Avengers U16 21 1900 2030 2040 0 5970 0 18 0 3 0   284.2857143   0 0 0
Windsor Youth U16 Merlins Hurricanes U16 8 720 750 750 0 2220 1 6 1 1 0   277.5   0 0 0
Maidenhead United CT U16 Juniors Blacks U16 23 2000 2130 2119 -60 6189 2 18 1 3 1   269.0869565   3 0 0
Mortimer U16 U16 21 1900 1920 1821 0 5641 2 18 1 1 1   268.6190476   0 0 0
Ashridge Park U16 United U16 23 1994 2034 2115 0 6143 2 21 1 0 1   267.0869565   0 0 0
Pinewood U16 Predators U16 23 1975 2095 2090 -60 6100 2 18 1 3 1   265.2173913   3 0 0
Whiteknights FC U16 Wizards U16 23 1994 2019 2085 0 6098 1 21 0 1 1   265.1304348   0 0 0
Yateley United Youth U16 Raptors U16 19 1655 1725 1735 -80 5035 2 17 2 0 0   265   4 0 0
Ascot United U16 Athletic U16 21 1840 1890 1816 0 5546 2 17 1 2 1   264.0952381   0 0 0
Whiteknights FC U16 Warlocks U16 23 2010 2060 2070 -100 6040 2 20 1 1 1   262.6086957   3 1 0
Binfield U16 Eagles U16 20 1679 1750 1755 0 5184 1 18 1 1 0   259.2   0 0 0
AFC Henley U16 Harriers U16 21 1750 1795 1850 0 5395 3 14 2 4 1   256.9047619   0 0 0
AFC Henley U16 Hurricanes U16 20 1688 1723 1733 -20 5124 2 15 1 3 1   256.2   1 0 0
Hearts of Teddlothian U16 Pumas U16 17 1425 1465 1495 -40 4345 1 14 0 2 1   255.5882353   2 0 0
Ascot United U16 Colts U16 21 1765 1785 1790 -20 5320 3 18 1 0 2   253.3333333   1 0 0
AFC Charvil U16 U16 15 1258 1270 1256 0 3784 4 7 4 4 0   252.2666667   0 0 0
Caversham Trents U16 Blues U16 16 1280 1405 1395 -100 3980 1 13 1 2 0   248.75   3 1 0
Hearts Of Teddlothian U16 Panthers U16 22 1781 1839 1861 -40 5441 3 18 1 1 2   247.3181818   0 1 0
FC Bracknell U16 Youth U16 21 1725 1800 1770 -130 5165 4 16 3 1 1   245.952381   2 1 1
Teddington Athletic U16 Dynamos U16 23 1916 1826 1985 -80 5647 3 19 2 1 1   245.5217391   2 1 0
Caversham AFC U16 Rangers U16 20 1595 1680 1685 -60 4900 3 13 3 4 0   245   1 1 0
Woodley Wanderers And Youth U16 Falcons U16 21 1655 1765 1785 -60 5145 1 17 0 3 1   245   3 0 0
Berks County U16 Raptors U16 17 1329 1374 1435 0 4138 3 11 2 3 1   243.4117647   0 0 0
Bracknell Cavaliers U16 Colts U16 17 1360 1324 1445 0 4129 2 12 0 3 2   242.8823529   0 0 0
Fleet Town Colts Youth U16 Blues U16 18 1415 1509 1507 -60 4371 2 15 1 1 1   242.8333333   3 0 0
Finchampstead U16 Mavericks U16 24 1879 1934 2006 0 5819 1 23 0 0 1   242.4583333   0 0 0
AFC Whitchurch U16 U16 20 1635 1645 1675 -120 4835 3 14 2 3 1   241.75   6 0 0
Hearts of Teddlothian U16 Lions U16 19 1525 1505 1548 -20 4558 5 12 4 2 1   239.8947368   1 0 0
Windsor Youth U16 Merlins Hawks U16 21 1670 1750 1640 -40 5020 5 15 4 1 1   239.047619   2 0 0
Woodley Saints U16 Eagles U16 22 1698 1834 1738 -40 5230 2 17 1 3 1   237.7272727   2 0 0
Bracknell Cavaliers U16 U16 19 1549 1658 1458 -160 4505 2 16 2 1 0   237.1052632   8 0 0
Pinewood U16 Panthers U16 22 1680 1800 1774 -50 5204 4 17 3 1 1   236.5454545   0 0 1
Hawley Youth U16 Colts U16 23 1795 1950 1860 -200 5405 3 19 2 1 1   235   6 2 0
Laurel Park U16 Hurricanes U16 22 1664 1853 1804 -160 5161 3 17 2 2 1   234.5909091   8 0 0
AFC Henley U16 Hawks U16 22 1655 1790 1815 -100 5160 1 21 0 0 1   234.5454545   5 0 0
Caversham AFC U16 Rovers U16 21 1715 1815 1699 -340 4889 1 19 0 1 1   232.8095238   10 1 2
Bracknell Athletic U16 U16 17 1280 1360 1351 -40 3951 1 16 0 0 1   232.4117647   2 0 0
Twyford Comets FC U16 Reds U16 23 1777 1755 1852 -40 5344 3 17 2 3 1   232.3478261   2 0 0
Purley Jubilee U16 All Stars U16 16 1205 1280 1230 0 3715 5 10 4 1 1   232.1875   0 0 0
Ashridge Park U16 U16 19 1416 1395 1620 -20 4411 3 14 2 2 1   232.1578947   1 0 0
AFC Henley U16 Hotspur U16 16 1170 1204 1394 -60 3708 2 9 2 5 0   231.75   3 0 0
Spencers Wood U16 Red Kites U16 18 1330 1405 1575 -140 4170 1 15 0 2 1   231.6666667   7 0 0
Sandhurst Town Boys & Girls U16 Reds U16 21 1623 1600 1640 0 4863 7 10 6 4 1   231.5714286   0 0 0
Ascot United U16 Royals U16 16 1155 1260 1290 0 3705 2 13 1 1 1   231.5625   0 0 0
Reeves Rangers U16 Blues U16 18 1319 1320 1530 -20 4149 1 16 0 1 1   230.5   1 0 0
Finchampstead U16 Flyers U16 19 1455 1465 1520 -80 4360 3 16 1 0 2   229.4736842   2 1 0
Maidenhead United CT U16 Juniors Mavericks U16 20 1445 1595 1600 -100 4540 4 15 3 1 1   227   5 0 0
Maidenhead United CT U16 Juniors Diamonds U16 16 1262 1129 1339 -100 3630 2 7 2 7 0   226.875   5 0 0
Whitegrove & Warfield FC U16 Knights U16 18 1305 1370 1375 -20 4030 1 16 0 1 1   223.8888889   1 0 0
Whitegrove & Warfield FC U16 Saints U16 29 2089 2250 2240 -90 6489 3 21 2 5 1   223.7586207   2 0 1
Burghfield U16 Greens U16 17 1164 1345 1280 0 3789 3 13 1 1 2   222.8823529   0 0 0
Laurel Park U16 Cyclones U16 17 1240 1240 1325 -40 3765 2 14 0 1 2   221.4705882   0 1 0
NPL Youth U16 Blues U16 18 1311 1350 1311 -20 3952 2 13 1 3 1   219.5555556   1 0 0
FAB U16 FAB FC U16 19 1368 1338 1430 0 4136 6 5 4 8 2   217.6842105   0 0 0
Sandhurst Town Boys & Girls U16 Royals U16 20 1400 1450 1480 -40 4290 6 12 3 2 3   214.5   2 0 0
Wokingham & Emmbrook U16 Blacks U16 17 1218 1295 1350 -220 3643 3 13 2 1 1   214.2941176   7 2 0
Barton Rovers U16 Rebels U16 22 1549 1656 1643 -150 4698 4 17 3 1 1   213.5454545   1 2 1
AFC Reading U16 Roosters U16 18 1191 1302 1376 -70 3799 1 15 0 2 1   211.0555556   1 0 1
Theale Tigers U16 Black U16 2 123 148 150 0 421 1 1 1 0 0   210.5   0 0 0
Barton Rovers U16 Raiders U16 16 1090 1160 1116 0 3366 5 9 2 2 3   210.375   0 0 0
Goring Robins U16 U16 19 1265 1355 1429 -60 3989 5 13 2 1 3   209.9473684   3 0 0
Hurst Youth U16 Hurricanes U16 20 1410 1375 1405 -60 4130 6 10 4 4 2   206.5   3 0 0
Reeves Rangers U16 Hoops U16 21 1399 1499 1454 -20 4332 7 9 4 5 3   206.2857143   1 0 0
FC Holyport U16 U16 19 1293 1395 1315 -100 3903 6 11 5 2 1   205.4210526   3 1 0
Eversley & California Youth U16 Rovers U16 13 835 825 970 0 2630 1 11 0 1 1   202.3076923   0 0 0
Moor Mead U16 Cosmos U16 22 1453 1481 1476 0 4410 10 6 7 6 3   200.4545455   0 0 0
Berks County U16 Hawks U16 19 1153 1202 1287 -60 3582 5 14 2 0 3   188.5263158   3 0 0
Sandhurst Town Boys & Girls U16 Rangers U16 19 1072 1140 1052 -40 3224 10 6 6 3 4   169.6842105   0 1 0
Eversley & California U16 Royals U16 14 689 834 873 -40 2356 8 3 6 3 2   168.2857143   2 0 0
FC Bracknell U16 U16 15 813 908 874 -80 2515 6 7 1 2 5   167.6666667   2 1 0
Theale Tigers U16 Orange U16 21 1171 1247 1221 -140 3499 3 17 1 1 2   166.6190476   7 0 0
Windsor Youth U16 Merlins Jaguars U16 17 898 950 940 0 2788 10 0 5 7 5   164   0 0 0

 

 

 

News

 
EBFA LOGO