Fair Play

 
themed image
 

News

EBFA Next Meeting- AGM

16-Jul-24 Garth Hill College, Bull Lane,  Bracknell, RG42 2AD 7:30pm

 


 

EBFA Respect U15s 2022/2023 (Sep-2022 to Apr-2023)

 

.

Respect Team Name AG Matches PTS
Awarded
Players
Pts
Awarded
Officials
Pts
Awarded Supporters
WGS
Cautions
Sending Offs
Misconducts
Pts Deductions
Pts
Awarded
Total
No TM&RR Submitted (Dine £20/£10 Each) Both Teams Submitted TM&RR No TM&RR Submitted Gain 50% of Opposition Marks  No Opposition TM&RR Submitted Marks - 3x100 Both Teams No TM&RR Submitted Zero Marks   Average
(Per Match)
  WGS
Cautions
(-20 pts Ea)
WGS
Sending Offs
(-40 pts Ea)
WGS
Misconducts
(-50 pts Ea)
Pinewood U15 Panthers U15 23 2175 2190 2195 -60 6500 1 18 1 4 0   282.6086957   3 0 0
Berks Elite FC U15 Black U15 15 1421 1431 1361 0 4213 0 12 0 3 0   280.8666667   0 0 0
Pinewood U15 Predators U15 17 1565 1570 1570 0 4705 1 16 0 0 1   276.7647059   0 0 0
Spencers Wood U15 Trojans U15 18 1575 1660 1670 0 4905 1 15 1 2 0   272.5   0 0 0
Caversham Trents U15 Whites U15 20 1800 1845 1840 -40 5445 1 18 1 1 0   272.25   0 1 0
AFC Henley U15 Hurricanes U15 20 1845 1776 1855 -40 5436 0 18 0 2 0   271.8   2 0 0
Ashridge Park U15 Rovers U15 20 1805 1810 1810 0 5425 1 16 0 3 1   271.25   0 0 0
Darby Green and Potley Youth U15 Dragons U15 18 1628 1613 1628 0 4869 2 15 1 1 1   270.5   0 0 0
Windlesham United Youth U15 Jets U15 18 1585 1610 1645 0 4840 0 18 0 0 0   268.8888889   0 0 0
NPL Youth U15 Tigers U15 19 1670 1735 1695 0 5100 2 15 1 2 1   268.4210526   0 0 0
Wargrave Wolves U15 Reds U15 18 1580 1605 1625 -40 4770 2 15 1 1 1   265   0 1 0
Hearts Of Teddlothian U15 Falcons U15 19 1660 1675 1675 0 5010 3 15 2 1 1   263.6842105   0 0 0
Old Windsor Tigers U15 Reds U15 21 1865 1831 1895 -60 5531 1 18 0 2 1   263.3809524   3 0 0
Rotherfield United U15 Raiders U15 18 1619 1574 1626 -80 4739 0 15 0 3 0   263.2777778   4 0 0
Teddington Athletic U15 Falcons U15 22 1873 1960 1945 0 5778 2 19 1 1 1   262.6363636   0 0 0
Woodley Wanderers And Youth U15 Tigers U15 19 1585 1670 1735 0 4990 1 17 0 1 1   262.6315789   0 0 0
Windsor Youth U15 Swifts Blacks U15 19 1620 1685 1680 -20 4965 1 18 0 0 1   261.3157895   1 0 0
AFC Reading U15 Spitfires U15 18 1526 1615 1595 -60 4676 2 15 1 1 1   259.7777778   1 1 0
AFC Whitchurch U15 U15 19 1645 1645 1645 0 4935 3 13 2 3 1   259.7368421   0 0 0
Winnersh Rangers U15 Arrows U15 22 1870 1945 1885 0 5700 2 20 1 0 1   259.0909091   0 0 0
Burghfield U15 Buffalos U15 19 1648 1635 1630 0 4913 3 16 2 0 1   258.5789474   0 0 0
Wokingham & Emmbrook U15 Tigers U15 21 1780 1803 1835 0 5418 1 18 0 2 1   258   0 0 0
Spencers Wood U15 Saints U15 19 1625 1690 1605 -20 4900 1 17 0 1 1   257.8947368   1 0 0
Caversham AFC U15 Harriers U15 21 1835 1830 1850 -100 5415 3 14 2 4 1   257.8571429   3 1 0
Windlesham United Youth U15 Rams U15 21 1685 1895 1875 -60 5395 1 17 0 3 1   256.9047619   1 1 0
Maidenhead Boys & Girls U15 Stingrays U15 22 1855 1890 1905 0 5650 1 21 0 0 1   256.8181818   0 0 0
Woodley United U15 Mohawks U15 22 1798 1938 1928 -20 5644 2 19 1 1 1   256.5454545   1 0 0
Eversley & California Youth U15 Bulls U15 22 1900 1910 1890 -60 5640 2 19 1 1 1   256.3636364   1 1 0
Hawley Youth U15 Colts U15 22 1840 1895 1880 0 5615 2 19 0 1 2   255.2272727   0 0 0
Whiteknights FC U15 Wolverines U15 21 1723 1855 1835 -60 5353 1 19 1 1 0   254.9047619   3 0 0
Centre Skills U15 U15 19 1575 1655 1655 -50 4835 0 19 0 0 0   254.4736842   0 0 1
EPC Development Club U15 Whites U15 21 1755 1800 1785 0 5340 3 16 2 2 1   254.2857143   0 0 0
Sandhurst Town Boys & Girls U15 Royals U15 21 1742 1808 1783 0 5333 3 17 2 1 1   253.952381   0 0 0
Spencers Wood U15 Typhoons U15 21 1735 1795 1815 -20 5325 2 19 0 0 2   253.5714286   1 0 0
Finchampstead U15 Chargers U15 23 1895 1970 1965 0 5830 3 16 2 4 1   253.4782609   0 0 0
Caversham AFC U15 Dynamos U15 19 1536 1596 1685 -20 4797 2 14 1 3 1   252.4736842   1 0 0
Eldon Celtic Juniors U15 Lions U15 21 1735 1770 1795 -40 5260 3 16 3 2 0   250.4761905   2 0 0
FC Bracknell U15 Colts U15 19 1575 1590 1580 0 4745 4 14 2 1 2   249.7368421   0 0 0
Maidenhead United CT U15 Juniors Blacks U15 19 1461 1670 1690 -80 4741 1 18 0 0 1   249.5263158   2 1 0
Twyford Comets FC U15 U15 21 1735 1753 1750 0 5238 4 16 2 1 2   249.4285714   0 0 0
Ashridge Park U15 Royals U15 21 1705 1745 1743 0 5193 5 16 4 0 1   247.2857143   0 0 0
Maidenhead Boys & Girls U15 Dolphins U15 23 1940 1985 1900 -160 5665 2 19 0 2 2   246.3043478   6 1 0
Windsor Youth U15 Swifts Whites U15 15 1208 1250 1275 -40 3693 2 11 1 2 1   246.2   2 0 0
Whiteknights FC U15 Werewolves U15 17 1376 1406 1398 0 4180 3 13 2 1 1   245.8823529   0 0 0
Reading City FC U15 Athletic U15 19 1575 1551 1649 -120 4655 2 12 1 5 1   245   6 0 0
Reading City FC U15 Royals U15 21 1730 1750 1730 -80 5130 4 15 2 2 2   244.2857143   4 0 0
AFC Charvil U15 U15 21 1675 1705 1740 0 5120 2 18 0 1 2   243.8095238   0 0 0
Berks County U15 Wolves U15 19 1475 1580 1645 -130 4570 2 17 1 0 1   240.5263158   2 1 1
Burghfield U15 Bisons U15 21 1491 1770 1755 0 5016 2 16 1 3 1   238.8571429   0 0 0
Ascot United U15 Raiders U15 21 1647 1730 1673 -40 5010 6 8 6 7 0   238.5714286   2 0 0
Caversham Trents U15 Blues U15 17 1348 1398 1383 -80 4049 4 8 3 5 1   238.1764706   2 1 0
FC Woodley Zebras U15 Red U15 20 1548 1635 1560 0 4743 4 12 2 4 2   237.15   0 0 0
Woodley Wanderers And Youth U15 Leopards U15 20 1585 1585 1625 -60 4735 4 15 2 1 2   236.75   3 0 0
Pangbourne Youth U15 Pumas U15 18 1430 1450 1480 -160 4200 5 9 4 4 1   233.3333333   4 2 0
Wokingham & Emmbrook U15 Sumas U15 20 1525 1585 1575 -20 4665 3 15 1 2 2   233.25   1 0 0
Woodley Saints U15 Reds U15 22 1610 1740 1825 -60 5115 3 17 1 2 2   232.5   3 0 0
Laurel Park U15 Hurricanes U15 17 1220 1365 1365 -20 3930 3 14 1 0 2   231.1764706   1 0 0
Ascot United U15 Chargers U15 20 1538 1590 1568 -100 4596 2 16 1 2 1   229.8   3 1 0
Rotherfield United U15 Raptors U15 21 1564 1676 1655 -80 4815 3 18 1 0 2   229.2857143   4 0 0
Woodley Saints U15 Kestrels U15 22 1636 1661 1680 0 4977 4 18 1 0 3   226.2272727   0 0 0
Sandhurst Town Boys & Girls U15 Reds U15 20 1510 1545 1540 -80 4515 5 10 2 5 3   225.75   4 0 0
Whitegrove & Warfield FC U15 Eagles U15 20 1393 1635 1503 -20 4511 2 18 1 0 1   225.55   1 0 0
West Byfleet Scorpions U15 Blues U15 21 1445 1665 1615 0 4725 4 13 3 4 1   225   0 0 0
Barton Rovers U15 Raiders U15 19 1395 1515 1570 -250 4230 2 17 0 0 2   222.6315789   4 3 1
Maidenhead Boys & Girls U15 Barracudas U15 19 1395 1460 1450 -100 4205 3 15 0 1 3   221.3157895   5 0 0
Windsor Youth U15 Swifts Reds U15 24 1695 1730 1775 -80 5120 3 19 1 2 2   213.3333333   2 1 0
Berks Elite FC U15 Blues U15 22 1500 1591 1620 -20 4691 7 10 4 5 3   213.2272727   1 0 0
Eversley & California Youth U15 Royals U15 20 1466 1530 1486 -220 4262 5 12 3 3 2   213.1   9 1 0
Binfield U15 Lightning U15 21 1490 1510 1485 -20 4465 8 9 5 4 3   212.6190476   1 0 0
Eldon Celtic Juniors U15 Elite U15 20 1325 1477 1544 -110 4236 4 13 3 3 1   211.8   3 0 1
AFC Henley U15 Hotspur U15 19 1302 1381 1353 -20 4016 4 13 3 2 1   211.3684211   1 0 0
Datchet FC U15 U15 20 1418 1395 1419 -40 4192 7 8 5 5 2   209.6   2 0 0
Ashridge Park U15 U15 19 1201 1375 1421 -20 3977 2 15 1 2 1   209.3157895   1 0 0
Reading City FC U15 U15 25 1761 1786 1751 -120 5178 9 11 6 5 3   207.12   6 0 0
Binfield U15 Reds U15 23 1548 1641 1566 0 4755 6 14 4 3 2   206.7391304   0 0 0
West Byfleet Scorpions U15 Yellows U15 20 1329 1409 1458 -80 4116 8 10 6 2 2   205.8   2 1 0
NPL Youth U15 Sharks U15 26 1670 1790 1830 -100 5190 9 13 6 4 3   199.6153846   3 1 0
South Reading FC U15 U15 17 1140 1100 1165 -40 3365 3 14 2 0 1   197.9411765   2 0 0
MYTCHETT ATHLETIC U15 KESTRELS U15 9 621 666 651 -170 1768 1 6 1 2 0   196.4444444   4 1 1
Teddington Athletic U15 Dragons U15 23 1368 1545 1546 -40 4419 6 16 3 1 3   192.1304348   2 0 0
FC Bracknell U15 U15 19 1195 1175 1240 -20 3590 5 14 2 0 3   188.9473684   1 0 0
Spencers Wood U15 Eagles U15 17 1048 1180 1017 -120 3125 5 12 3 0 2   183.8235294   2 2 0
Badshot Lea Colts U15 Jaguars U15 24 1438 1430 1430 -20 4278 10 11 6 3 4   178.25   1 0 0
Bracknell Cavaliers U15 Saints U15 20 1021 1016 1051 0 3088 8 9 2 3 6   154.4   0 0 0
Windsor Youth U15 Swifts Blues U15 22 1055 1130 1093 -20 3258 13 2 5 7 8   148.0909091   1 0 0
Ascot United U15 Royals U15 21 965 990 980 -100 2835 13 3 5 5 8   135   5 0 0
AFC Newbury Boys and Girls U15 White U15 20 813 825 870 -60 2448 13 6 5 1 8   122.4   3 0 0

 

 

 

News

 
EBFA LOGO