Fair Play

 
themed image
 

News

EBFA Next Meeting- PSM

07-Sep-23 Garth Hill College, Bull Lane,  Bracknell, RG42 2AD 7:30pm

 


 

EBFA Respect U14s 2022/2023 (Sep-2022 to Apr-2023)

 

.

Respect Team Name AG Matches PTS
Awarded
Players
Pts
Awarded
Officials
Pts
Awarded Supporters
WGS
Cautions
Sending Offs
Misconducts
Pts Deductions
Pts
Awarded
Total
No TM&RR Submitted (Dine £20/£10 Each) Both Teams Submitted TM&RR No TM&RR Submitted Gain 50% of Opposition Marks  No Opposition TM&RR Submitted Marks - 3x100 Both Teams No TM&RR Submitted Zero Marks   Average
(Per Match)
  WGS
Cautions
(-20 pts Ea)
WGS
Sending Offs
(-40 pts Ea)
WGS
Misconducts
(-50 pts Ea)
Whiteknights FC U14 Blues U14 18 1660 1705 1750 0 5115 0 18 0 0 0   284.1666667   0 0 0
Bracknell Panthers FC U14 Orange U14 19 1778 1785 1800 0 5363 1 12 0 6 1   282.2631579   0 0 0
Twyford Comets FC U14 Rangers U14 18 1690 1665 1715 0 5070 1 15 1 2 0   281.6666667   0 0 0
Whitegrove & Warfield FC U14 Mavericks U14 20 1828 1879 1884 -20 5571 1 18 0 1 1   278.55   1 0 0
Hearts of Teddlothian U14 Wildcats U14 16 1450 1485 1485 0 4420 1 14 1 1 0   276.25   0 0 0
Binfield U14 Arrows U14 16 1445 1504 1454 0 4403 1 13 1 2 0   275.1875   0 0 0
Priestwood Vale U14 Titans U14 13 1154 1190 1220 0 3564 1 11 1 1 0   274.1538462   0 0 0
Berks County U14 Falcons U14 20 1785 1860 1835 0 5480 1 19 0 0 1   274   0 0 0
Wokingham & Emmbrook U14 Cougars U14 19 1729 1684 1769 0 5182 1 14 0 4 1   272.7368421   0 0 0
Eversley & California Youth U14 Giants U14 22 1939 2024 2035 0 5998 1 20 0 1 1   272.6363636   0 0 0
Twyford Comets FC U14 Blacks U14 21 1920 1880 1910 0 5710 2 18 1 1 1   271.9047619   0 0 0
Windsor Youth U14 Owls Blues U14 18 1546 1660 1660 0 4866 1 17 1 0 0   270.3333333   0 0 0
Woodley Saints U14 Vipers U14 21 1756 1906 2005 0 5667 0 19 0 2 0   269.8571429   0 0 0
Twyford Comets FC U14 Reds U14 17 1499 1564 1519 0 4582 0 16 0 1 0   269.5294118   0 0 0
Westwood Wanderers U14 Colts U14 21 1848 1868 1938 0 5654 2 19 1 0 1   269.2380952   0 0 0
Eversley & California Youth U14 Cannons U14 18 1560 1625 1625 0 4810 2 15 1 1 1   267.2222222   0 0 0
Windsor Youth U14 Owls Whites U14 23 2005 2060 2065 0 6130 1 22 0 0 1   266.5217391   0 0 0
Caversham AFC U14 Red Kites U14 16 1415 1400 1443 0 4258 2 12 2 2 0   266.125   0 0 0
Purley Jubilee U14 Lions U14 19 1611 1705 1735 0 5051 2 15 1 2 1   265.8421053   0 0 0
Darby Green and Potley Youth U14 Dynamos U14 19 1639 1683 1718 0 5040 2 16 1 1 1   265.2631579   0 0 0
Caversham Trents U14 Stripes U14 19 1675 1699 1649 0 5023 3 15 3 1 0   264.3684211   0 0 0
Berks Elite FC U14 Diamonds U14 18 1575 1620 1599 -40 4754 1 17 0 0 1   264.1111111   0 1 0
Wokingham & Emmbrook U14 Sumas U14 19 1635 1705 1675 0 5015 2 17 1 0 1   263.9473684   0 0 0
Caversham Trents U14 Whites U14 21 1800 1855 1875 0 5530 2 18 1 1 1   263.3333333   0 0 0
Burnham Junior U14 Sabres Green U14 22 1935 1965 1885 0 5785 2 19 1 1 1   262.9545455   0 0 0
Ashridge Park U14 Royals U14 16 1340 1425 1415 0 4180 2 14 1 0 1   261.25   0 0 0
Henley Lions U14 U14 23 1985 1986 2010 0 5981 1 21 0 1 1   260.0434783   0 0 0
AFC Henley U14 Hurricanes U14 18 1495 1545 1595 0 4635 1 16 0 1 1   257.5   0 0 0
Berks County U14 Cougars U14 15 1275 1290 1295 0 3860 2 11 1 2 1   257.3333333   0 0 0
Woodley United U14 Spitfires U14 21 1795 1795 1805 0 5395 2 18 1 1 1   256.9047619   0 0 0
Westwood Wanderers U14 Hoops U14 19 1635 1620 1640 -20 4875 2 17 1 0 1   256.5789474   1 0 0
Old Windsor Tigers U14 Reds U14 20 1586 1733 1798 0 5117 2 18 1 0 1   255.85   0 0 0
Binfield U14 Hurricanes U14 19 1518 1689 1659 -20 4846 2 15 1 2 1   255.0526316   1 0 0
Teddington Athletic U14 Mavericks U14 22 1810 1920 1870 0 5600 1 20 0 1 1   254.5454545   0 0 0
Ascot United U14 Chargers U14 20 1645 1715 1785 -60 5085 1 17 0 2 1   254.25   1 1 0
Rotherfield United U14 United U14 21 1730 1825 1835 -80 5310 1 18 0 2 1   252.8571429   4 0 0
Pangbourne Youth U14 Piranhas U14 19 1532 1588 1678 0 4798 3 14 2 2 1   252.5263158   0 0 0
Pinewood U14 Pumas U14 19 1495 1619 1684 0 4798 2 15 2 2 0   252.5263158   0 0 0
Whiteknights FC U14 Reds U14 16 1325 1365 1345 0 4035 2 13 2 1 0   252.1875   0 0 0
Shinfield Rangers U14 U14 15 1220 1220 1338 0 3778 2 11 2 2 0   251.8666667   0 0 0
Hearts of Teddlothian U14 Jaguars U14 16 1360 1311 1383 -40 4014 3 11 3 2 0   250.875   0 1 0
Caversham Trents U14 Blues U14 16 1342 1360 1325 -20 4007 3 10 2 3 1   250.4375   1 0 0
Caversham Trents U14 Golds U14 24 1975 2016 1991 -20 5962 1 22 0 1 1   248.4166667   1 0 0
AFC Reading U14 Red Arrows U14 20 1640 1658 1668 -20 4946 5 13 4 2 1   247.3   1 0 0
Burnham Junior U14 Sabres Blue U14 19 1560 1647 1525 -40 4692 2 15 2 2 0   246.9473684   0 1 0
NPL Youth U14 Electrons U14 21 1755 1755 1755 -100 5165 2 15 1 4 1   245.952381   3 1 0
Winnersh Rangers U14 Aztecs U14 20 1643 1583 1692 0 4918 2 17 1 1 1   245.9   0 0 0
Calcot Royals U14 U14 20 1615 1650 1655 -20 4900 3 15 2 2 1   245   1 0 0
Wokingham & Emmbrook U14 Rangers U14 21 1708 1756 1721 -40 5145 3 17 2 1 1   245   2 0 0
Hearts Of Teddlothian U14 Lions U14 20 1630 1615 1640 -20 4865 6 12 5 2 1   243.25   1 0 0
FINCHAMPSTEAD U14 FALCONS U14 4 305 325 340 0 970 0 3 0 1 0   242.5   0 0 0
Spencers Wood U14 Warriors U14 19 1430 1570 1600 0 4600 4 13 3 2 1   242.1052632   0 0 0
AFC Henley U14 Hotspur U14 23 1780 1766 1965 0 5511 2 21 0 0 2   239.6086957   0 0 0
Caversham AFC U14 Arrows U14 19 1425 1565 1555 0 4545 3 15 2 1 1   239.2105263   0 0 0
Maidenhead United CT U14 Juniors Magpies U14 19 1445 1492 1587 0 4524 3 15 1 1 2   238.1052632   0 0 0
AFC Henley U14 Hawks U14 15 1145 1210 1190 0 3545 2 10 1 3 1   236.3333333   0 0 0
Holyport U14 Tornadoes U14 23 1790 1865 1725 0 5380 1 22 0 0 1   233.9130435   0 0 0
Reeves Rangers U14 Hoops U14 14 1020 1140 1125 -20 3265 3 10 2 1 1   233.2142857   1 0 0
Burghfield U14 Tridents U14 15 1090 1215 1200 -40 3465 2 12 1 1 1   231   2 0 0
Laurel Park U14 Tornadoes U14 19 1464 1494 1489 -70 4377 1 18 0 0 1   230.3684211   1 0 1
Sandhurst Town Boys & Girls U14 Reds U14 24 1810 1865 1875 -60 5490 4 16 3 4 1   228.75   1 1 0
FC Bracknell U14 U14 23 1685 1800 1815 -40 5260 3 16 2 4 1   228.6956522   2 0 0
Teddington Athletic U14 Leopards U14 21 1500 1695 1605 0 4800 2 15 1 4 1   228.5714286   0 0 0
Caversham AFC U14 Dragons U14 17 1220 1339 1315 0 3874 4 11 2 2 2   227.8823529   0 0 0
Burghfield U14 Rangers U14 21 1581 1548 1661 -20 4770 3 16 2 2 1   227.1428571   1 0 0
Finchampstead U14 Hawks U14 19 1423 1473 1418 0 4314 4 14 2 1 2   227.0526316   0 0 0
Woodley United U14 Cyclones U14 24 1715 1860 1870 0 5445 3 18 2 3 1   226.875   0 0 0
Holyport U14 Hurricanes U14 23 1608 1821 1773 0 5202 3 14 2 6 1   226.173913   0 0 0
Woodley Wanderers And Youth U14 Tigers U14 25 1823 1953 1858 0 5634 5 18 4 2 1   225.36   0 0 0
Binfield U14 Predators U14 20 1341 1461 1690 -20 4472 1 18 0 1 1   223.6   1 0 0
Spencers Wood U14 Wolves U14 14 1008 997 1114 0 3119 4 8 3 2 1   222.7857143   0 0 0
Windsor Youth U14 Owls Reds U14 20 1470 1575 1520 -140 4425 3 17 1 0 2   221.25   1 3 0
Hearts Of Teddlothian U14 Panthers U14 24 1698 1761 1845 0 5304 5 15 3 4 2   221   0 0 0
Winnersh Rangers U14 Barbarians U14 19 1370 1310 1494 -20 4154 3 16 2 0 1   218.6315789   1 0 0
Binfield U14 Tornadoes U14 19 1428 1370 1395 -70 4123 6 6 4 7 2   217   1 0 1
Pangbourne Youth U14 Panthers U14 17 1222 1233 1200 -20 3635 8 2 7 7 1   213.8235294   1 0 0
Whitegrove & Warfield FC U14 Vipers U14 16 1130 1165 1135 -20 3410 6 4 4 6 2   213.125   1 0 0
Barton Rovers U14 Rebels U14 18 1274 1305 1245 0 3824 7 5 5 6 2   212.4444444   0 0 0
AFC Charvil U14 U14 18 1170 1320 1319 0 3809 5 9 1 4 4   211.6111111   0 0 0
Sandhurst Town Boys & Girls U14 Rangers U14 20 1360 1390 1465 0 4215 4 13 3 3 1   210.75   0 0 0
Ascot United U14 Aces U14 18 1260 1305 1205 -40 3730 5 11 2 2 3   207.2222222   0 1 0
Centre Skills U14 Red U14 24 1645 1621 1725 -80 4911 5 16 2 3 3   204.625   2 1 0
Marlow United U14 Pumas U14 24 1569 1684 1635 0 4888 7 15 4 2 3   203.6666667   0 0 0
Eldon Celtic Juniors U14 Elite U14 18 1297 1242 1225 -160 3604 4 13 2 1 2   200.2222222   4 2 0
Ascot United U14 Racers U14 23 1478 1538 1495 0 4511 10 5 7 8 3   196.1304348   0 0 0
Ashridge Park U14 U14 22 1405 1443 1455 -20 4283 8 7 4 7 4   194.6818182   1 0 0
Reading FC Women U14 U14 23 1498 1455 1505 0 4458 11 4 7 8 4   193.826087   0 0 0
Sandhurst Town Boys & Girls U14 Royals U14 17 988 988 1038 -60 2954 9 0 5 8 4   173.7647059   3 0 0
NPL Youth U14 Neutrons U14 19 1054 1138 1131 -70 3253 10 3 6 6 4   171.2105263   1 0 1
Eversley & California Youth U14 Titans U14 15 835 853 825 -20 2493 7 5 2 3 5   166.2   1 0 0
Cookham Dean Youth U14 U14 13 695 718 694 0 2107 7 3 3 3 4   162.0769231   0 0 0
Goring Robins U14 Black U14 13 670 681 683 0 2034 7 3 2 3 5   156.4615385   0 0 0
Barton Rovers U14 Raiders U14 7 381 371 408 -110 1050 4 3 3 0 1   150   1 1 1
Pinewood U14 Predators U14 15 730 750 765 -60 2185 9 2 4 4 5   145.6666667   1 1 0

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

News

 
EBFA LOGO