Fair Play

 
themed image
 

News

EBFA Next Meeting- PSM

07-Sep-23 Garth Hill College, Bull Lane,  Bracknell, RG42 2AD 7:30pm

 


 

EBFA Respect U12s 2022/2023 (Sep-2022 to Apr-2023)

 

.

Respect Team Name AG Matches PTS
Awarded
Players
Pts
Awarded
Officials
Pts
Awarded Supporters
WGS
Cautions
Sending Offs
Misconducts
Pts Deductions
Pts
Awarded
Total
No TM&RR Submitted (Dine £20/£10 Each) Both Teams Submitted TM&RR No TM&RR Submited Gain 50t% of Opposition Marks  No Opposition TM&RR Submitted Marks - 3x100 Both Teams No TM&RR Submitted Zero Marks   Average
(Per Match)
  WGS
Cautions
(-20 pts Ea)
WGS
Sending Offs
(-40 pts Ea)
WGS
Misconducts
(-50 pts Ea)
AFC Henley U12 Harriers U12 21 1938 1939 1999 0 5876 1 20 1 0 0   279.8095238   0 0 0
Pinewood U12 Pythons U12 18 1659 1669 1659 0 4987 1 15 0 2 1   277.0555556   0 0 0
Wokingham & Emmbrook U12 Tigers U12 4 385 360 360 0 1105 0 2 0 2 0   276.25   0 0 0
AFC Henley U12 Hawks U12 18 1665 1655 1645 0 4965 2 15 2 1 0   275.8333333   0 0 0
Twickenham Tigers TTFC U12 Reds U12 16 1461 1535 1406 0 4402 0 13 0 3 0   275.125   0 0 0
Berks County U12 Sharks U12 18 1595 1650 1690 0 4935 1 16 0 1 1   274.1666667   0 0 0
Moor Mead U12 AC U12 9 815 834 815 0 2464 0 9 0 0 0   273.7777778   0 0 0
Ascot United U12 Raiders U12 22 1985 1990 2030 0 6005 1 19 0 2 1   272.9545455   0 0 0
Cookham Dean Youth U12 U12 21 1860 1940 1875 0 5675 2 17 1 2 1   270.2380952   0 0 0
Ascot United U12 Athletic U12 19 1680 1695 1750 0 5125 2 15 2 2 0   269.7368421   0 0 0
NPL Youth U12 Galaxy U12 20 1768 1789 1833 0 5390 2 15 2 3 0   269.5   0 0 0
Wokingham & Emmbrook U12 Sumas U12 20 1726 1835 1815 0 5376 2 16 1 2 1   268.8   0 0 0
Binfield U12 Falcons U12 21 1845 1869 1870 0 5584 3 14 2 4 1   265.9047619   0 0 0
Purley Jubilee U12 Lions U12 17 1498 1505 1513 0 4516 2 13 1 2 1   265.6470588   0 0 0
Finchampstead U12 Titans U12 22 1935 1938 1958 0 5831 3 17 2 2 1   265.0454545   0 0 0
Curley Park Rangers U12 Lions U12 18 1585 1585 1600 0 4770 1 14 0 3 1   265   0 0 0
Reading City FC U12 United U12 16 1390 1425 1415 0 4230 1 15 1 0 0   264.375   0 0 0
Twickenham Tigers TTFC U12 Blues U12 23 1975 2055 2050 0 6080 3 17 2 3 1   264.3478261   0 0 0
Ashridge Park U12 Royals U12 21 1868 1864 1819 0 5551 2 19 0 0 2   264.3333333   0 0 0
Woodley Saints U12 Cheetahs U12 15 1253 1330 1338 0 3921 2 11 2 2 0   261.4   0 0 0
FC Bracknell U12 Youth U12 18 1485 1615 1605 0 4705 1 14 0 3 1   261.3888889   0 0 0
Twyford Comets FC U12 Blacks U12 21 1754 1869 1834 0 5457 2 19 1 0 1   259.8571429   0 0 0
Maidenhead United CT U12 Juniors Whites U12 24 2125 2006 2081 0 6212 3 16 2 5 1   258.8333333   0 0 0
Old Windsor Tigers U12 Reds U12 19 1660 1675 1565 0 4900 3 12 2 4 1   257.8947368   0 0 0
FC Bracknell U12 Royals U12 17 1475 1430 1470 0 4375 1 14 0 2 1   257.3529412   0 0 0
Sandhurst Town Boys & Girls U12 Rovers U12 15 1285 1345 1230 0 3860 0 13 0 2 0   257.3333333   0 0 0
Burghfield U12 U12 21 1763 1780 1838 0 5381 3 17 2 1 1   256.2380952   0 0 0
Twyford Comets FC U12 Reds U12 22 1815 1925 1865 0 5605 3 16 2 3 1   254.7727273   0 0 0
Wokingham & Emmbrook U12 Lions U12 22 1835 1865 1885 0 5585 4 15 3 3 1   253.8636364   0 0 0
Binfield U12 Pumas U12 19 1560 1620 1640 0 4820 4 14 3 1 1   253.6842105   0 0 0
Laurel Park U12 Hurricanes U12 14 1175 1175 1195 0 3545 2 10 1 2 1   253.2142857   0 0 0
AFC Reading U12 Hurricanes U12 20 1680 1670 1710 0 5060 3 16 2 1 1   253   0 0 0
Laurel Park U12 Tornadoes U12 21 1745 1750 1805 0 5300 3 18 2 0 1   252.3809524   0 0 0
Whitegrove & Warfield FC U12 Razorbacks U12 21 1755 1765 1778 0 5298 2 19 1 0 1   252.2857143   0 0 0
Woodley Saints U12 Eagles U12 24 2000 2010 2030 0 6040 3 19 1 2 2   251.6666667   0 0 0
Binfield U12 Lions U12 20 1670 1643 1700 0 5013 3 16 2 1 1   250.65   0 0 0
Hearts of Teddlothian U12 Hurricanes U12 15 1243 1265 1245 0 3753 3 8 3 4 0   250.2   0 0 0
AFC Henley U12 Hurricanes U12 20 1721 1595 1670 0 4986 2 18 1 0 1   249.3   0 0 0
Old Windsor Tigers U12 Blacks U12 23 1828 1920 1955 0 5703 5 17 4 1 1   247.9565217   0 0 0
Windsor Youth U12 Falcons Blacks U12 18 1485 1525 1450 0 4460 2 11 1 5 1   247.7777778   0 0 0
South Reading FC U12 U12 25 2153 2022 2006 0 6181 1 23 1 1 0   247.24   0 0 0
Bracknell Athletic U12 U12 20 1660 1640 1640 0 4940 4 10 2 6 2   247   0 0 0
Maidenhead United CT U12 Juniors Blacks U12 19 1533 1555 1585 0 4673 2 14 1 3 1   245.9473684   0 0 0
Rotherfield United U12 Tigers U12 23 1855 1880 1920 0 5655 4 18 3 1 1   245.8695652   0 0 0
Winnersh Rangers U12 Turbos U12 23 1840 1923 1888 0 5651 2 18 1 3 1   245.6956522   0 0 0
Hearts of Teddlothian U12 Spitfires U12 16 1350 1345 1320 -90 3925 1 12 0 3 1   245.3125   2 0 1
Caversham AFC U12 Jaguars U12 19 1580 1525 1550 0 4655 3 14 1 2 2   245   0 0 0
Moor Mead U12 Inter U12 7 550 580 580 0 1710 1 5 0 1 1   244.2857143   0 0 0
Pinewood U12 Panthers U12 21 1690 1715 1720 0 5125 5 12 3 4 2   244.047619   0 0 0
Hawley Youth U12 Kestrels U12 17 1355 1395 1395 0 4145 4 13 2 0 2   243.8235294   0 0 0
AFC Henley U12 Hotspur U12 16 1304 1270 1323 0 3897 1 12 0 3 1   243.5625   0 0 0
Twyford Comets FC U12 Blues U12 17 1400 1380 1360 0 4140 3 12 2 2 1   243.5294118   0 0 0
Harts of Bracknell U12 Colts U12 23 1834 1885 1870 0 5589 4 17 2 2 2   243   0 0 0
Henley Lions U12 U12 15 1174 1220 1229 0 3623 3 11 2 1 1   241.5333333   0 0 0
Woodley Wanderers And Youth U12 Hawks U12 19 1499 1544 1539 -20 4562 5 11 4 3 1   240.1052632   1 0 0
Berks County U12 Rhinos U12 21 1668 1635 1725 0 5028 2 15 2 4 0   239.4285714   0 0 0
Hearts of Teddlothian U12 Tornadoes U12 15 1195 1195 1195 0 3585 5 6 4 4 1   239   0 0 0
Mortimer U12 U12 20 1535 1635 1610 0 4780 5 14 4 1 1   239   0 0 0
AFC Dukes U12 U12 23 1830 1845 1810 0 5485 2 18 1 3 1   238.4782609   0 0 0
Hawley Youth U12 Raiders U12 21 1655 1643 1690 0 4988 6 14 5 1 1   237.5238095   0 0 0
Sandhurst Town Boys & Girls U12 Royals U12 23 1760 1883 1810 0 5453 6 14 5 3 1   237.0869565   0 0 0
Camberley Town Youth U12 Rebels EBFA U12 25 1945 1931 2041 -20 5897 3 19 2 3 1   235.88   1 0 0
Rotherfield United U12 Lions U12 21 1590 1660 1680 0 4930 3 16 2 2 1   234.7619048   0 0 0
Black Panther Dons FC U12 U12 18 1415 1375 1435 0 4225 4 12 2 2 2   234.7222222   0 0 0
Windsor Youth U12 Falcons Gold U12 18 1392 1434 1392 0 4218 5 10 3 3 2   234.3333333   0 0 0
Hawley Youth U12 Falcons U12 21 1624 1767 1506 0 4897 2 19 2 0 0   233.1904762   0 0 0
Hearts of Teddlothian U12 Mohawks U12 21 1593 1614 1685 0 4892 4 6 1 11 3   232.952381   0 0 0
Whitegrove & Warfield FC U12 Lions U12 22 1675 1785 1631 0 5091 1 20 0 1 1   231.4090909   0 0 0
Berks County U12 Panthers U12 16 1251 1220 1230 0 3701 3 12 1 1 2   231.3125   0 0 0
Harts of Bracknell U12 Blades U12 23 1735 1770 1800 0 5305 4 17 1 2 3   230.6521739   0 0 0
Spencers Wood U12 Cobras U12 20 1535 1505 1565 0 4605 5 11 2 4 3   230.25   0 0 0
Spencers Wood U12 Vipers U12 24 1786 1766 1930 0 5482 3 18 1 3 2   228.4166667   0 0 0
Binfield U12 Celtics U12 17 1273 1310 1310 -20 3873 6 5 5 6 1   227.8235294   1 0 0
Hampton and Richmond Borough Youth U12 Knights U12 20 1500 1490 1525 0 4515 6 10 3 4 3   225.75   0 0 0
Finchampstead U12 Phantoms U12 22 1630 1666 1622 0 4918 7 12 4 3 3   223.5454545   0 0 0
Procision U12 Reading Sambas U12 24 1733 1790 1835 0 5358 5 17 4 2 1   223.25   0 0 0
CSA 07 Youth U12 Wizards U12 14 1033 1045 1030 0 3108 4 9 3 1 1   222   0 0 0
Eldon Celtic Juniors U12 Lions U12 22 1610 1546 1638 0 4794 8 12 5 2 3   217.9090909   0 0 0
FC Bracknell U12 U12 20 1434 1445 1460 0 4339 6 12 4 2 2   216.95   0 0 0
Wargrave Wolves U12 U12 21 1425 1530 1544 0 4499 4 16 3 1 1   214.2380952   0 0 0
Caversham Trents U12 Blues U12 23 1623 1654 1613 -20 4870 8 12 6 3 2   211.7391304   1 0 0
Hawley Youth U12 Colts U12 23 1598 1645 1705 -90 4858 4 19 3 0 1   211.2173913   2 0 1
Shinfield Rangers U12 U12 20 1373 1390 1430 0 4193 8 12 6 0 2   209.65   0 0 0
Finchampstead U12 Tornados U12 16 1095 1125 1125 0 3345 6 7 3 3 3   209.0625   0 0 0
Sandhurst Town Boys & Girls U12 Rangers U12 21 1388 1487 1488 0 4363 7 10 2 4 5   207.7619048   0 0 0
AFC Charvil U12 U12 21 1460 1420 1450 0 4330 9 4 6 8 3   206.1904762   0 0 0
Berks Elite FC U12 Diamonds U12 10 675 660 665 0 2000 4 2 2 4 2   200   0 0 0
EPC Development Club U12 Whites U12 14 933 945 915 0 2793 5 5 2 4 3   199.5   0 0 0
Pinewood U12 Polecats U12 20 1278 1355 1338 0 3971 9 7 6 4 3   198.55   0 0 0
Binfield U12 Chargers U12 19 1161 1218 1386 0 3765 6 10 4 3 2   198.1578947   0 0 0
Camberley Town Youth U12 Rockets EBFA U12 20 1252 1253 1268 0 3773 9 7 4 4 5   188.65   0 0 0
EPC Development Club U12 Reds U12 21 1276 1270 1265 0 3811 11 4 8 6 3   181.4761905   0 0 0
Pinewood U12 Predators U12 17 920 946 929 0 2795 11 3 7 3 4   164.4117647   0 0 0

 

 

 

News

 
EBFA LOGO