Fair Play

 
themed image
 

News

EBFA Next Meeting- AGM

16-Jul-24 Garth Hill College, Bull Lane,  Bracknell, RG42 2AD 7:30pm

 


 

EBFA Respect U10s 2022/2023 (Sep-2022 to Apr-2023)

 

.

Respect Team Name AG Matches PTS
Awarded
Players
Pts
Awarded
Officials
Pts
Awarded Supporters
WGS
Cautions
Sending Offs
Misconducts
Pts Deductions
Pts
Awarded
Total
No TM&RR Submitted (Dine £20/£10 Each) Both Teams Submitted TM&RR No TM&RR Submitted Gain 50% of Opposition Marks  No Opposition TM&RR Submitted Marks - 3x100 Both Teams No TM&RR Submitted Zero Marks   Average
(Per Match)
  WGS
Cautions
(-20 pts Ea)
WGS
Sending Offs
(-40 pts Ea)
WGS
Misconducts
(-50 pts Ea)
Binfield U10 Panthers U10 18 1730 1800 1780 0 5310 0 17 0 1 0   295   0 0 0
Twyford Comets FC U10 Blues U10 20 1900 1910 1900 0 5710 1 18 1 1 0   285.5   0 0 0
Wargrave Wolves U10 Blacks U10 20 1860 1915 1910 0 5685 1 18 1 1 0   284.25   0 0 0
Hearts of Teddlothian U10 Rockets U10 22 2075 2080 2080 0 6235 2 19 2 1 0   283.4090909   0 0 0
Hearts of Teddlothian U10 Eagles U10 17 1600 1600 1600 0 4800 1 15 0 1 1   282.3529412   0 0 0
Twyford Comets FC U10 Blacks U10 21 1965 1979 1985 0 5929 2 17 2 2 0   282.3333333   0 0 0
Hawley Youth U10 Colts U10 17 1550 1650 1580 0 4780 0 14 0 3 0   281.1764706   0 0 0
Shinfield Rangers U10 Rapids U10 22 2020 2050 2070 0 6140 1 20 0 1 1   279.0909091   0 0 0
Berks Elite FC U10 Diamonds U10 22 2071 2010 2040 0 6121 1 18 1 3 0   278.2272727   0 0 0
Hearts of Teddlothian U10 Meerkats U10 17 1560 1580 1566 0 4706 1 15 0 1 1   276.8235294   0 0 0
Maidenhead United CT U10 Juniors Invaders U10 21 1923 1913 1930 0 5766 2 17 2 2 0   274.5714286   0 0 0
Pinewood U10 Panthers U10 22 1968 2025 2030 0 6023 3 18 3 1 0   273.7727273   0 0 0
AFC Henley U10 Harriers U10 19 1740 1740 1720 0 5200 3 16 3 0 0   273.6842105   0 0 0
AFC Charvil U10 U10 19 1730 1730 1730 0 5190 3 12 3 4 0   273.1578947   0 0 0
Hanworth Villa U10 Hurricanes U10 23 2074 2097 2094 0 6265 3 16 3 4 0   272.3913043   0 0 0
Shinfield Rangers U10 Royals U10 19 1685 1735 1730 0 5150 2 16 1 1 1   271.0526316   0 0 0
Hearts of Teddlothian U10 Falcons U10 18 1561 1670 1640 0 4871 1 16 0 1 1   270.6111111   0 0 0
Woodley Saints U10 Harriers U10 19 1660 1735 1745 0 5140 2 15 1 2 1   270.5263158   0 0 0
Spencers Wood U10 Avengers U10 18 1588 1633 1623 0 4844 2 15 2 1 0   269.1111111   0 0 0
Delaford Colts U10 U10 21 1865 1900 1880 0 5645 2 18 2 1 0   268.8095238   0 0 0
NPL Youth U10 Comets U10 17 1510 1530 1505 0 4545 2 14 1 1 1   267.3529412   0 0 0
Whitegrove & Warfield FC U10 Falcons U10 20 1780 1788 1778 0 5346 3 15 2 2 1   267.3   0 0 0
Wokingham & Emmbrook U10 Panthers U10 19 1660 1700 1690 0 5050 4 14 4 1 0   265.7894737   0 0 0
FC Bracknell U10 Royals U10 17 1441 1530 1530 0 4501 2 10 1 5 1   264.7647059   0 0 0
Binfield U10 Lions U10 22 1950 1960 1900 0 5810 3 18 2 1 1   264.0909091   0 0 0
AFC Henley U10 Hurricanes U10 22 1930 1930 1930 0 5790 4 16 3 2 1   263.1818182   0 0 0
Old Windsor Tigers U10 Blacks U10 20 1700 1780 1780 0 5260 2 14 0 4 2   263   0 0 0
FC Bracknell U10 Bullets U10 19 1659 1675 1650 0 4984 3 15 2 1 1   262.3157895   0 0 0
Pinewood U10 Polarbears U10 18 1535 1590 1545 0 4670 2 13 0 3 2   259.4444444   0 0 0
AFC Henley U10 Hotshots U10 20 1729 1719 1740 0 5188 4 14 3 2 1   259.4   0 0 0
Bracknell Cavaliers U10 Saints U10 19 1640 1640 1640 0 4920 3 14 1 2 2   258.9473684   0 0 0
Ascot United U10 Chargers U10 23 2030 2010 2010 -100 5950 2 19 1 2 1   258.6956522   0 0 2
Windsor Youth U10 Kites Reds U10 19 1630 1620 1630 0 4880 3 15 1 1 2   256.8421053   0 0 0
Hanworth Villa U10 Fury U10 20 1680 1735 1715 0 5130 4 15 3 1 1   256.5   0 0 0
AFC Henley U10 Hotspur U10 19 1615 1633 1625 0 4873 3 13 1 3 2   256.4736842   0 0 0
Shinfield Rangers U10 U10 21 1730 1835 1820 0 5385 2 16 2 3 0   256.4285714   0 0 0
Ascot United U10 Royals U10 20 1715 1690 1706 0 5111 3 16 1 1 2   255.55   0 0 0
Ascot United U10 Raiders U10 16 1379 1329 1379 0 4087 2 13 0 1 2   255.4375   0 0 0
Maidenhead United CT U10 Juniors Blacks U10 19 1571 1640 1635 0 4846 3 15 1 1 2   255.0526316   0 0 0
Hawley Youth U10 Raiders U10 21 1775 1730 1830 0 5335 4 16 3 1 1   254.047619   0 0 0
Winnersh Rangers U10 Falcons U10 18 1480 1505 1570 0 4555 3 13 2 2 1   253.0555556   0 0 0
Eldon Celtic Juniors U10 Lions U10 19 1640 1590 1610 -50 4790 4 12 3 3 1   252.1052632   0 0 1
Pinewood U10 Pandas U10 17 1397 1418 1462 0 4277 3 13 3 1 0   251.5882353   0 0 0
Camberley Town Youth U10 Rebels U10 20 1550 1710 1740 0 5000 2 17 1 1 1   250   0 0 0
Bracknell Athletic U10 Tigers U10 20 1660 1665 1655 0 4980 3 14 2 3 1   249   0 0 0
Pinewood U10 Predators U10 20 1660 1650 1670 0 4980 4 15 2 1 2   249   0 0 0
Ashridge Park U10 Royals U10 18 1460 1500 1520 0 4480 3 14 1 1 2   248.8888889   0 0 0
Bracknell Cavaliers U10 Colts U10 19 1540 1590 1590 0 4720 4 14 2 1 2   248.4210526   0 0 0
Pinewood U10 Piranhas U10 17 1345 1412 1464 0 4221 2 14 0 1 2   248.2941176   0 0 0
Ascot United U10 Aces U10 20 1645 1661 1653 0 4959 4 14 3 2 1   247.95   0 0 0
Pinewood U10 Pumas U10 20 1643 1646 1658 0 4947 5 12 4 3 1   247.35   0 0 0
Ascot United U10 Racing U10 21 1675 1745 1750 0 5170 3 15 1 3 2   246.1904762   0 0 0
Ashridge Park U10 U10 18 1485 1459 1479 0 4423 3 12 1 3 2   245.7222222   0 0 0
Finchampstead U10 Phoenix U10 22 1750 1840 1800 0 5390 5 16 3 1 2   245   0 0 0
Finchampstead U10 Werewolves U10 18 1438 1479 1488 0 4405 4 14 3 0 1   244.7222222   0 0 0
Berks Elite FC U10 Black U10 20 1580 1660 1650 0 4890 3 15 0 2 3   244.5   0 0 0
NPL Youth U10 Stars U10 19 1530 1580 1525 0 4635 5 8 5 6 0   243.9473684   0 0 0
Procision U10 Reading Predators U10 20 1589 1612 1629 0 4830 5 14 3 1 2   241.5   0 0 0
Hearts of Teddlothian U10 Vipers U10 17 1358 1358 1370 0 4086 5 10 4 2 1   240.3529412   0 0 0
Procision U10 Reading Sambas U10 21 1613 1708 1708 0 5029 5 14 4 2 1   239.4761905   0 0 0
Ascot United U10 Colts U10 20 1585 1595 1595 0 4775 7 5 6 8 1   238.75   0 0 0
FC Bracknell U10 Blues U10 17 1355 1365 1335 0 4055 2 13 1 2 1   238.5294118   0 0 0
Berks County U10 Tigers U10 21 1654 1674 1678 0 5006 5 13 4 3 1   238.3809524   0 0 0
Hanworth Villa U10 Tiger Moths U10 21 1650 1670 1670 0 4990 4 16 0 1 4   237.6190476   0 0 0
Sandhurst Town Boys & Girls U10 Royals U10 19 1490 1509 1507 0 4506 6 7 5 6 1   237.1578947   0 0 0
Pinewood U10 Polecats U10 19 1473 1503 1523 0 4499 5 11 3 3 2   236.7894737   0 0 0
Berks Elite FC U10 Gold U10 24 1878 1900 1880 0 5658 7 9 5 8 2   235.75   0 0 0
Pinewood U10 Pythons U10 18 1404 1404 1404 0 4212 5 11 3 2 2   234   0 0 0
Old Windsor Tigers U10 Reds U10 21 1635 1635 1635 0 4905 6 6 3 9 3   233.5714286   0 0 0
FC Bracknell U10 Arrows U10 19 1440 1475 1455 0 4370 2 16 0 1 2   230   0 0 0
Wokingham & Emmbrook U10 Pumas U10 21 1600 1585 1635 0 4820 5 15 2 1 3   229.5238095   0 0 0
AFC Henley U10 Hawks U10 18 1375 1325 1375 0 4075 6 11 4 1 2   226.3888889   0 0 0
Windsor Youth U10 Kites Gold U10 18 1335 1370 1370 0 4075 6 11 4 1 2   226.3888889   0 0 0
Caversham Trents U10 Blues U10 22 1663 1673 1643 0 4979 6 15 3 1 3   226.3181818   0 0 0
Shinfield Rangers U10 Ravens U10 18 1342 1337 1373 0 4052 5 12 3 1 2   225.1111111   0 0 0
Arborfield Aces U10 U10 20 1495 1500 1490 0 4485 7 12 6 1 1   224.25   0 0 0
Hearts of Teddlothian U10 Cobras U10 8 573 585 580 0 1738 3 4 2 1 1   217.25   0 0 0
Crowthorne Football Club U10 Eagles U10 20 1428 1401 1435 0 4264 9 4 7 7 2   213.2   0 0 0
Westwood Wanderers U10 Hoops U10 19 1275 1355 1305 0 3935 7 12 4 0 3   207.1052632   0 0 0
Finchampstead U10 Griffins U10 21 1436 1446 1443 0 4325 9 8 5 4 4   205.952381   0 0 0
Berks County U10 Bears U10 19 1230 1270 1215 0 3715 8 9 4 2 4   195.5263158   0 0 0
Maidenhead United CT U10 Juniors Magpies U10 19 1196 1223 1226 0 3645 9 5 5 5 4   191.8421053   0 0 0
Sandhurst Town Boys & Girls U10 Reds U10 19 1108 1102 1107 0 3317 9 6 4 4 5   174.5789474   0 0 0
EPC Development Club U10 Whites U10 22 1133 1118 1140 0 3391 15 0 9 7 6   154.1363636   0 0 0
EPC Development Club U10 Reds U10 19 971 966 981 0 2918 13 0 8 6 5   153.5789474   0 0 0

 

 

 

News

 
EBFA LOGO