Fair Play

 
themed image
 

News

EBFA Next Meeting- AGM

16-Jul-24 Garth Hill College, Bull Lane,  Bracknell, RG42 2AD 7:30pm

 


 

EBFA Respect U9s 2022/2023 (Sep-2022 to Apr-2023)

 

.

Respect Team Name AG Matches PTS
Awarded
Players
Pts
Awarded
Officials
Pts
Awarded Supporters
WGS
Cautions
Sending Offs
Misconducts
Pts Deductions
Pts
Awarded
Total
No TM&RR Submitted (Dine £20/£10 Each) Both Teams Submitted TM&RR No TM&RR Submitted Gain 50% of Opposition Marks  No Opposition TM&RR Submitted Marks - 3x100 Both Teams No TM&RR Submitted Zero Marks   Average
(Per Match)
  WGS
Cautions
(-20 pts Ea)
WGS
Sending Offs
(-40 pts Ea)
WGS
Misconducts
(-50 pts Ea)
Bracknell Panthers FC U9 Elite U9 8 783 790 790 0 2363 0 8 0 0 0   295.375   0 0 0
Laurel Park U9 Hurricanes U9 18 1725 1735 1735 0 5195 1 17 1 0 0   288.6111111   0 0 0
Eversley & California Youth U9 Lightning U9 21 2015 2030 2010 0 6055 1 17 1 3 0   288.3333333   0 0 0
Pinewood U9 Predators U9 20 1900 1890 1910 0 5700 1 18 1 1 0   285   0 0 0
AFC Henley U9 Hawks U9 9 850 845 865 0 2560 0 9 0 0 0   284.4444444   0 0 0
Ascot United U9 Raiders U9 17 1600 1610 1625 0 4835 0 14 0 3 0   284.4117647   0 0 0
Laurel Park U9 Tornadoes U9 17 1630 1545 1620 0 4795 0 13 0 4 0   282.0588235   0 0 0
Wargrave Wolves U9 Reds U9 21 1965 1970 1960 0 5895 1 17 0 3 1   280.7142857   0 0 0
Berks County U9 Snakes U9 18 1655 1668 1668 0 4991 2 14 2 2 0   277.2777778   0 0 0
Procision U9 Reading Copas U9 21 1930 1940 1940 0 5810 2 16 1 3 1   276.6666667   0 0 0
Old Windsor Tigers U9 Blacks U9 22 2020 2020 2020 0 6060 2 18 1 2 1   275.4545455   0 0 0
AFC Henley U9 Hotshots U9 22 2005 2035 2001 0 6041 2 13 2 7 0   274.5909091   0 0 0
FC Bracknell U9 Colts U9 21 1915 1940 1910 0 5765 2 15 1 4 1   274.5238095   0 0 0
Finchampstead U9 Renegades U9 20 1815 1825 1845 0 5485 2 16 1 2 1   274.25   0 0 0
Spencers Wood U9 Raptors U9 20 1795 1850 1830 0 5475 1 17 0 2 1   273.75   0 0 0
Spencers Wood U9 Rhinos U9 20 1820 1833 1805 0 5458 2 14 1 4 1   272.9   0 0 0
Maidenhead United CT U9 Juniors Magpies U9 21 1910 1905 1915 0 5730 2 19 1 0 1   272.8571429   0 0 0
Woodley Saints U9 Ospreys U9 19 1690 1745 1745 0 5180 2 16 1 1 1   272.6315789   0 0 0
Pinewood U9 Panthers U9 19 1695 1733 1718 0 5146 2 14 1 3 1   270.8421053   0 0 0
Moor Mead U9 Stormers U9 20 1765 1815 1815 0 5395 3 17 3 0 0   269.75   0 0 0
Hawley Youth U9 Falcons U9 19 1685 1705 1725 0 5115 2 13 1 4 1   269.2105263   0 0 0
FC Bracknell U9 Bullets U9 21 1900 1880 1870 0 5650 2 18 1 1 1   269.047619   0 0 0
AFC Henley U9 Hurricanes U9 22 1970 1970 1970 0 5910 3 18 2 1 1   268.6363636   0 0 0
Wargrave Wolves U9 Blacks U9 19 1675 1695 1715 0 5085 2 15 1 2 1   267.6315789   0 0 0
Binfield U9 Lions U9 22 1910 1925 2050 0 5885 0 19 0 3 0   267.5   0 0 0
EPC Development Club U9 Whites U9 23 2010 2050 2059 0 6119 2 15 1 6 1   266.0434783   0 0 0
Spencers Wood U9 Ravens U9 19 1685 1685 1665 0 5035 2 16 1 1 1   265   0 0 0
Hearts of Teddlothian U9 Eagles U9 17 1435 1519 1535 0 4489 1 13 0 3 1   264.0588235   0 0 0
AFC Henley U9 Harriers U9 22 1918 1945 1943 0 5806 3 16 2 3 1   263.9090909   0 0 0
Laurel Park U9 Cyclones U9 20 1735 1765 1765 0 5265 2 16 0 2 2   263.25   0 0 0
Berks County U9 Bulls U9 20 1750 1724 1759 0 5233 2 16 1 2 1   261.65   0 0 0
Hawley Youth U9 Colts U9 22 1895 1930 1930 0 5755 3 18 2 1 1   261.5909091   0 0 0
Pinewood U9 Polecats U9 18 1555 1565 1585 0 4705 2 13 1 3 1   261.3888889   0 0 0
Westwood Wanderers U9 Hoops U9 17 1470 1475 1480 0 4425 2 12 0 3 2   260.2941176   0 0 0
Shinfield Rangers U9 Royals U9 20 1726 1694 1768 0 5188 3 16 2 1 1   259.4   0 0 0
Finchampstead U9 Rockets U9 21 1790 1863 1790 0 5443 3 14 2 4 1   259.1904762   0 0 0
FC Bracknell U9 Royals U9 19 1640 1630 1630 0 4900 2 14 0 3 2   257.8947368   0 0 0
Whitegrove & Warfield FC U9 Cobras U9 21 1675 1845 1855 0 5375 2 17 1 2 1   255.952381   0 0 0
Pinewood U9 Pumas U9 21 1760 1760 1845 0 5365 2 15 1 4 1   255.4761905   0 0 0
Hearts of Teddlothian U9 Dynamos U9 20 1655 1710 1720 0 5085 3 16 1 1 2   254.25   0 0 0
Ascot United U9 Saints U9 21 1780 1800 1755 0 5335 3 17 1 1 2   254.047619   0 0 0
Berks Elite FC U9 Diamonds U9 22 1865 1849 1860 0 5574 3 15 2 4 1   253.3636364   0 0 0
Ashridge Park U9 U9 20 1740 1645 1680 0 5065 3 17 2 0 1   253.25   0 0 0
Moor Mead U9 Hurricanes U9 21 1750 1760 1775 0 5285 2 17 1 2 1   251.6666667   0 0 0
Maidenhead United CT U9 Juniors Rockets U9 19 1575 1605 1600 0 4780 4 13 3 2 1   251.5789474   0 0 0
Moor Mead U9 Warriors U9 19 1580 1600 1590 0 4770 3 13 1 3 2   251.0526316   0 0 0
Pinewood U9 Polarbears U9 19 1589 1585 1580 0 4754 4 14 3 1 1   250.2105263   0 0 0
Windsor Youth U9 Kestrels Green U9 18 1495 1500 1500 0 4495 4 11 2 3 2   249.7222222   0 0 0
Hearts of Teddlothian U9 Tornadoes U9 21 1735 1769 1740 0 5244 1 18 0 2 1   249.7142857   0 0 0
Westwood Wanderers U9 Greens U9 19 1575 1594 1573 0 4742 5 10 4 4 1   249.5789474   0 0 0
AFC Charvil U9 U9 21 1748 1725 1761 0 5234 2 16 1 3 1   249.2380952   0 0 0
Maidenhead United CT U9 Juniors Colts U9 20 1670 1625 1670 0 4965 4 11 3 5 1   248.25   0 0 0
Hearts of Teddlothian U9 Hawks U9 18 1460 1473 1493 0 4426 2 14 1 2 1   245.8888889   0 0 0
Hanworth Villa U9 Hurricanes U9 23 1890 1835 1910 0 5635 4 16 3 3 1   245   0 0 0
AFC Reading U9 Jets U9 21 1730 1715 1680 0 5125 5 9 3 7 2   244.047619   0 0 0
Maidenhead United CT U9 Juniors Falcons U9 21 1656 1721 1745 0 5122 5 12 4 4 1   243.9047619   0 0 0
Windsor Youth U9 Kestrels Blues U9 19 1500 1535 1565 0 4600 4 13 2 2 2   242.1052632   0 0 0
Winnersh Rangers U9 Jaguars U9 20 1571 1625 1603 0 4799 4 13 3 3 1   239.95   0 0 0
Shinfield Rangers U9 U9 20 1598 1593 1598 0 4789 3 16 2 1 1   239.45   0 0 0
Hawley Youth U9 Raiders U9 20 1515 1655 1615 0 4785 4 14 3 2 1   239.25   0 0 0
Rotherfield United U9 Tigers U9 23 1815 1845 1835 0 5495 6 9 3 8 3   238.9130435   0 0 0
Windsor Youth U9 Kestrels Reds U9 19 1505 1485 1505 0 4495 6 9 5 4 1   236.5789474   0 0 0
Pinewood U9 Piranhas U9 20 1568 1575 1583 0 4726 6 10 4 4 2   236.3   0 0 0
Bracknell Panthers FC U9 Legends U9 7 550 550 540 0 1640 2 5 1 0 1   234.2857143   0 0 0
Eversley & California Youth U9 Thunder U9 17 1270 1319 1335 0 3924 5 11 3 1 2   230.8235294   0 0 0
Berks County U9 Saints U9 21 1588 1630 1625 0 4843 4 16 2 1 2   230.6190476   0 0 0
Finchampstead U9 Dragons U9 21 1535 1640 1645 0 4820 3 18 0 0 3   229.5238095   0 0 0
Berks Elite FC U9 Black U9 19 1370 1520 1445 0 4335 3 16 2 0 1   228.1578947   0 0 0
Reading City FC U9 Athletic U9 20 1501 1511 1516 0 4528 5 7 3 8 2   226.4   0 0 0
Maidenhead United CT U9 Juniors Diamonds U9 20 1466 1515 1522 0 4503 5 12 3 3 2   225.15   0 0 0
Wokingham & Emmbrook U9 Lions U9 20 1520 1515 1500 -40 4495 4 11 1 5 3   224.75   0 1 0
Procision U9 Reading Predators U9 21 1543 1600 1520 0 4663 6 12 4 3 2   222.047619   0 0 0
Eldon Celtic Juniors U9 Lions U9 21 1546 1491 1620 0 4657 5 11 2 5 3   221.7619048   0 0 0
Binfield U9 Panthers U9 18 1323 1328 1330 0 3981 7 6 5 5 2   221.1666667   0 0 0
Rotherfield United U9 Lions U9 18 1325 1320 1325 0 3970 6 8 3 4 3   220.5555556   0 0 0
Arborfield Aces U9 U9 21 1545 1545 1530 0 4620 7 10 4 4 3   220   0 0 0
AFC Reading U9 Harriers U9 8 583 613 563 0 1759 2 6 1 0 1   219.875   0 0 0
Ascot United U9 Athletic U9 19 1395 1380 1390 0 4165 5 14 3 0 2   219.2105263   0 0 0
Ascot United U9 Aces U9 18 1300 1250 1320 0 3870 6 7 3 5 3   215   0 0 0
FC Bracknell U9 Arrows U9 20 1354 1436 1376 0 4166 4 15 3 1 1   208.3   0 0 0
NPL Youth U9 Rockets U9 20 1385 1375 1375 0 4135 6 7 1 7 5   206.75   0 0 0
NPL Youth U9 Atoms U9 20 1318 1375 1361 0 4054 8 12 5 0 3   202.7   0 0 0
Hampton and Richmond Borough Youth U9 Knights U9 21 1406 1413 1413 0 4232 9 8 5 4 4   201.5238095   0 0 0
Procision U9 Reading Sambas U9 21 1378 1415 1386 0 4179 8 8 4 5 4   199   0 0 0
Bracknell Cavaliers U9 Saints U9 21 1405 1400 1390 -50 4145 9 8 6 4 3   197.3809524   0 0 1
Crowthorne Football Club U9 Hawks U9 18 1178 1178 1163 0 3519 8 0 4 10 4   195.5   0 0 0
Eldon Celtic Juniors U9 Panthers U9 20 1185 1228 1233 0 3646 11 0 7 9 4   182.3   0 0 0
Rotherfield United U9 Bobcats U9 17 870 900 900 0 2670 10 3 4 4 6   157.0588235   0 0 0
Binfield U9 Pumas U9 20 999 1036 1085 0 3120 12 2 7 6 5   156   0 0 0

 

News

 
EBFA LOGO