Fair Play

 
themed image
 

News

EBFA Next Meeting- AGM

16-Jul-24 Garth Hill College, Bull Lane,  Bracknell, RG42 2AD 7:30pm

 


 

EBFA Respect U7s 2022/2023 (Sep-2022 to Apr-2023)

 

.

Respect Team Name AG Matches PTS
Awarded
Players
Pts
Awarded
Officials
Pts
Awarded Supporters
WGS
Cautions
Sending Offs
Misconducts
Pts Deductions
Pts
Awarded
Total
No TM&RR Submitted (Dine £20/£10 Each) Both Teams Submitted TM&RR No TM&RR Submitted Gain 50% of Opposition Marks  No Opposition TM&RR Submitted Marks - 3x100 Both Teams No TM&RR Submitted Zero Marks   Average
(Per Match)
  WGS
Cautions
(-20 pts Ea)
WGS
Sending Offs
(-40 pts Ea)
WGS
Misconducts
(-50 pts Ea)
Sandhurst Town Boys & Girls U7 Reds U7 9 900 880 900 0 2680 0 9 0 0 0   297.7777778   0 0 0
Old Windsor Tigers U7 Reds U7 20 1880 1860 1829 0 5569 1 18 0 1 1   278.45   0 0 0
Hearts of Teddlothian U7 Tigers U7 9 760 805 855 0 2420 0 8 0 1 0   268.8888889   0 0 0
Hearts of Teddlothian U7 Wolves U7 20 1790 1790 1790 0 5370 2 15 0 3 2   268.5   0 0 0
Ascot United U7 Rebels U7 19 1700 1700 1700 0 5100 2 17 0 0 2   268.4210526   0 0 0
Spencers Wood U7 Stingrays U7 21 1880 1890 1860 0 5630 2 17 1 2 1   268.0952381   0 0 0
Hearts of Teddlothian U7 Lions U7 15 1340 1330 1335 0 4005 2 12 1 1 1   267   0 0 0
Ascot United U7 Royals U7 20 1845 1850 1636 0 5331 1 18 0 1 1   266.55   0 0 0
Whitegrove & Warfield FC U7 Jaguars U7 17 1549 1467 1499 0 4515 2 9 1 6 1   265.5882353   0 0 0
Sandhurst Town Boys & Girls U7 Rangers U7 9 790 795 795 0 2380 1 8 0 0 1   264.4444444   0 0 0
Maidenhead United CT U7 Juniors Eagles U7 9 790 790 790 0 2370 1 8 0 0 1   263.3333333   0 0 0
Procision U7 Reading Sambas U7 21 1810 1850 1870 0 5530 2 17 0 2 2   263.3333333   0 0 0
Pinewood U7 Pythons U7 17 1490 1490 1490 0 4470 3 12 2 2 1   262.9411765   0 0 0
Berks County U7 Lions U7 22 1934 1895 1955 0 5784 2 20 1 0 1   262.9090909   0 0 0
Hawley Youth U7 Raiders U7 18 1500 1630 1580 0 4710 2 14 1 2 1   261.6666667   0 0 0
Shinfield Rangers U7 Rangers U7 9 760 790 790 0 2340 1 8 0 0 1   260   0 0 0
Pinewood U7 Predators U7 19 1640 1635 1640 0 4915 3 16 1 0 2   258.6842105   0 0 0
Ascot United U7 Saints U7 21 1800 1810 1820 0 5430 3 18 1 0 2   258.5714286   0 0 0
Pinewood U7 Pumas U7 19 1650 1590 1635 0 4875 3 15 2 1 1   256.5789474   0 0 0
FC Bracknell U7 Blues U7 19 1617 1596 1660 0 4873 2 17 1 0 1   256.4736842   0 0 0
Ascot United U7 Raiders U7 22 1840 1850 1940 0 5630 2 20 0 0 2   255.9090909   0 0 0
FC Bracknell U7 Reds U7 21 1795 1760 1795 0 5350 4 15 2 2 2   254.7619048   0 0 0
Sandhurst Town Boys & Girls U7 Rovers U7 9 780 740 765 0 2285 1 8 0 0 1   253.8888889   0 0 0
Berks Elite FC U7 Diamonds U7 9 750 760 774 0 2284 1 8 0 0 1   253.7777778   0 0 0
Finchampstead U7 Arrows U7 20 1680 1685 1689 0 5054 2 17 2 1 0   252.7   0 0 0
Ashridge Park U7 U7 20 1670 1670 1670 0 5010 3 17 0 0 3   250.5   0 0 0
Spencers Wood U7 Sharks U7 21 1720 1690 1720 0 5130 4 17 1 0 3   244.2857143   0 0 0
Binfield U7 Wolves U7 20 1550 1589 1711 0 4850 1 18 0 1 1   242.5   0 0 0
Wargrave Wolves U7 Reds U7 22 1750 1750 1750 0 5250 5 15 1 2 4   238.6363636   0 0 0
Eldon Celtic Juniors U7 Jaguars U7 9 725 705 715 0 2145 2 7 2 0 0   238.3333333   0 0 0
Ascot United U7 Chargers U7 19 1485 1475 1495 0 4455 4 13 0 2 4   234.4736842   0 0 0
Eldon Celtic Juniors U7 Panthers U7 20 1460 1578 1635 0 4673 3 17 2 0 1   233.65   0 0 0
Finchampstead U7 Cannons U7 21 1610 1620 1640 0 4870 5 12 1 4 4   231.9047619   0 0 0
Finchampstead U7 Bullets U7 20 1535 1530 1570 0 4635 4 16 0 0 4   231.75   0 0 0
Procision U7 Reading Predators U7 21 1570 1526 1750 0 4846 2 18 0 1 2   230.7619048   0 0 0
Winnersh Rangers U7 Pumas U7 20 1535 1535 1515 0 4585 5 14 1 1 4   229.25   0 0 0
Ascot United U7 Colts U7 21 1600 1541 1660 0 4801 4 16 0 1 4   228.6190476   0 0 0
Laurel Park U7 Hurricanes U7 20 1520 1475 1514 0 4509 5 14 1 1 4   225.45   0 0 0
Hearts of Teddlothian U7 Sharks U7 19 1390 1460 1400 0 4250 4 15 0 0 4   223.6842105   0 0 0
Wargrave Wolves U7 Greys U7 22 1615 1630 1650 0 4895 5 16 0 1 5   222.5   0 0 0
Binfield U7 Athletic U7 21 1560 1514 1590 0 4664 5 15 0 1 5   222.0952381   0 0 0
FC Bracknell U7 Whites U7 20 1484 1444 1449 0 4377 5 15 0 0 5   218.85   0 0 0
AFC Dukes U7 U7 20 1470 1450 1410 0 4330 5 15 0 0 5   216.5   0 0 0
Bracknell Athletic U7 Bullets U7 18 1298 1300 1285 0 3883 7 7 4 4 3   215.7222222   0 0 0
Winnersh Rangers U7 Jaguars U7 22 1535 1555 1645 0 4735 5 17 0 0 5   215.2272727   0 0 0
Old Windsor Tigers U7 Blacks U7 19 1330 1365 1355 0 4050 4 15 0 0 4   213.1578947   0 0 0
Wargrave Wolves U7 Stripes U7 19 1340 1340 1345 0 4025 6 12 2 1 4   211.8421053   0 0 0
Hawley Youth U7 Colts U7 21 1480 1480 1475 0 4435 6 15 0 0 6   211.1904762   0 0 0
Shinfield Rangers U7 Rovers U7 21 1440 1475 1510 0 4425 5 16 0 0 5   210.7142857   0 0 0
Arborfield Aces U7 Aztecs U7 22 1540 1561 1534 0 4635 5 15 0 2 5   210.6818182   0 0 0
Ascot United U7 Aces U7 21 1430 1480 1475 0 4385 7 11 2 3 5   208.8095238   0 0 0
Berks County U7 Jaguars U7 20 1380 1390 1390 0 4160 7 10 2 3 5   208   0 0 0
Maidenhead United CT U7 Juniors Jets U7 21 1395 1474 1494 0 4363 7 14 2 0 5   207.7619048   0 0 0
Woodley Saints U7 Tigers U7 20 1421 1267 1379 0 4067 6 14 2 0 4   203.35   0 0 0
Pinewood U7 Piranhas U7 18 1200 1250 1200 0 3650 6 10 1 2 5   202.7777778   0 0 0
FC Bracknell U7 Yellows U7 20 1325 1330 1350 0 4005 6 13 0 1 6   200.25   0 0 0
Ascot United U7 Racing U7 20 1305 1319 1304 0 3928 8 11 3 1 5   196.4   0 0 0
Ashridge Park U7 Royals U7 20 1282 1271 1291 0 3844 6 13 0 1 6   192.2   0 0 0
Winnersh Rangers U7 Panthers U7 19 1040 1140 1100 0 3280 9 6 4 4 5   172.6315789   0 0 0
Bracknell Cavaliers U7 Saints U7 18 1044 1001 1044 0 3089 9 8 3 1 6   171.6111111   0 0 0
PINEWOOD U7 PANTHERS U7 4 200 200 200 0 600 3 1 2 0 1   150   0 0 0
PINEWOOD U7 POLECATS U7 7 300 300 300 0 900 4 2 0 1 4   128.5714286   0 0 0

 

 

 

 

News

 
EBFA LOGO