Fair Play

 
themed image
 

News

EBFA Next Meeting- Pre-Season/SGM

12-Sep-24

Garth Auditorium,

Garth Hill College, Bull Lane,  Bracknell,

RG42 2AD

8:00pm to 09:55pm.

 


 

EBFA Respect Clubs 2023/2024 (Sep-2023 to May-2024)

 

.

Clubs Matches PTS
Awarded
Players
Pts
Awarded
Officials
Pts
Awarded Supporters
WGS
Cautions
Sending Offs
Misconducts
Pts Deductions
Pts
Awarded
Total
No TM&RR Submited (Dine £20/£10 Each Fixture) Both Teams Submitted TM&RR TM&RR Submited Late 10% of Opposition Marks  No TM&RR Submited Gain 50% of Opposition Marks  No Opposition TM&RR Submited Marks - 3x100 Both Teams No TM&RR Submited Zrro Marks No Teams Average
(Per Match)
  WGS
Cautions
(-20 pts Each)
WGS
Sending Offs
(-40 pts Each)
WGS
Misconducts
(-50 pts Each)
Twickenham Tigers FC 41 3990 3935 3895 -20 11800 1 30 0 1 10 0   287.805   1 0 0
Dynamo Tekkers Football & Futsal Club 18 1678 1695 1713 0 5086 0 18 0 0 0 0   282.556   0 0 0
CSA 07 Youth FC 22 2069 2051 2069 -20 6169 1 13 2 0 8 1   280.409   1 0 0
GB Scorpions 18 1645 1626 1702 0 4973 0 17 0 0 1 0   276.278   0 0 0
Mortimer FC 19 1720 1733 1729 0 5182 1 17 4 1 1 0   272.737   0 0 0
Bracknell Panthers FC 55 4916 5005 4984 0 14905 3 43 0 1 9 2   271.000   0 0 0
Priestwood Vale FC 38 3500 3440 3351 0 10291 4 31 2 3 3 1   270.816   0 0 0
Hurst Youth FC 21 1923 1929 1790 0 5642 0 16 8 0 5 0   268.667   0 0 0
AFC Dukes 114 10129 10312 10210 -60 30591 3 102 2 3 9 0   268.342   1 1 0
Wargrave Wolves FC 396 35196 35639 35736 -470 106101 30 319 10 19 47 11   267.932   19 1 1
Laurel Park FC 347 30639 30872 31260 -200 92571 23 281 6 12 43 11   266.775   10 0 0
Berks County FC 453 39607 40409 40775 -220 120571 31 368 18 19 54 12   266.161   5 3 0
Arborfield Aces FC 215 18922 19117 18988 0 57027 19 177 21 12 19 7   265.242   0 0 0
Whiteknights FC 141 12358 12610 12607 -180 37395 6 121 9 2 14 4   265.213   9 0 0
Cookham Dean Youth FC 56 4909 5008 5034 -100 14851 1 47 1 1 8 0   265.196   5 0 0
Hawley Youth FC 406 35992 36015 36062 -500 107569 22 334 9 11 50 11   264.948   23 1 0
Shinfield Rangers FC 336 29684 29673 29872 -270 88959 24 275 6 7 37 17   264.759   9 1 1
Teddington Athletic FC 156 13535 13865 14065 -300 41165 12 135 3 11 9 1   263.878   11 2 0
Taplow United Youth FC 18 1621 1665 1670 -220 4736 0 16 0 0 2 0   263.111   9 1 0
Soccerkids FC 20 1724 1784 1754 0 5262 1 19 1 0 0 1   263.100   0 0 0
Winnersh Rangers FC 293 25700 25382 26222 -240 77064 22 225 2 12 46 10   263.017   10 1 0
Eversley & California Youth FC 273 23710 24106 24166 -180 71802 22 221 4 19 30 3   263.011   9 0 0
Yateley United Youth FC 22 1910 1940 1925 0 5775 1 19 0 0 2 1   262.500   0 0 0
Westwood Wanderers FC 229 19879 19988 20320 -280 59907 12 187 5 4 30 8   261.603   5 2 2
Twyford Comets FC 248 21193 21633 21841 -80 64587 24 197 14 14 27 10   260.431   4 0 0
Fleet Town Colts Youth FC 19 1626 1695 1636 -20 4937 0 16 0 0 3 0   259.842   1 0 0
Ashridge Park FC 477 40851 41465 41848 -260 123904 43 383 18 21 51 22   259.757   11 1 0
Purley Jubilee FC 79 6862 6880 6782 -40 20484 4 64 2 2 11 2   259.291   2 0 0
Bisham FC 26 2258 2278 2228 -40 6724 3 23 0 3 0 0   258.615   2 0 0
Badshot Lea Colts FC 19 1690 1630 1675 -100 4895 1 12 0 0 6 1   257.632   3 1 0
Finchampstead FC 545 46587 46857 47121 -200 140365 69 419 38 52 57 17   257.550   4 3 0
Caversham Trents FC 291 24725 25062 25662 -530 74919 16 242 19 9 33 7   257.454   16 4 1
Old Windsor Tigers FC 286 23894 24580 24725 -40 73159 34 229 7 23 23 11   255.801   0 1 0
Walton & Hersham United FC 19 1642 1673 1557 -20 4852 2 11 1 1 6 1   255.368   1 0 0
Woodley Saints FC 250 21052 21539 21682 -460 63813 19 197 13 7 34 12   255.252   21 1 0
Pinewood FC 948 79719 81108 81743 -740 241830 114 729 50 60 105 54   255.095   29 4 0
FC Bracknell 635 53571 54498 54380 -480 161969 62 490 33 40 83 22   255.069   18 3 0
Darby Green And Potley Youth FC 42 3422 3714 3652 -130 10658 6 33 2 6 3 0   253.762   2 1 1
Woodley Wanderers and Youth FC 237 19656 20478 20215 -360 59989 17 200 8 8 20 9   253.118   18 0 0
Maidenhead Boys & Girls FC 159 13137 13723 13666 -340 40186 15 132 12 11 12 4   252.742   17 0 0
Whitegrove & Warfield FC 364 30171 31147 31346 -730 91934 46 267 17 35 51 11   252.566   26 4 1
Godalming Town FC 44 3610 3750 3755 -20 11095 8 30 0 6 6 2   252.159   1 0 0
Reading Tigers FC 21 1718 1779 1790 0 5287 5 13 1 5 3 0   251.762   0 0 0
Marlow Youth FC 79 6578 6676 6677 -100 19831 13 57 7 12 9 1   251.025   5 0 0
Windlesham United Youth FC 38 3027 3315 3345 -160 9527 2 35 0 2 1 0   250.711   8 0 0
Hearts Of Teddlothian FC 782 64780 65456 66100 -320 196016 129 578 46 90 75 39   250.660   10 3 0
Delaford Colts FC 32 2750 2805 2454 0 8009 3 22 0 0 7 3   250.281   0 0 0
Maidenhead United CT FC 517 42623 43559 43510 -420 129272 81 382 32 61 54 20   250.043   15 3 0
Bracknell Cavaliers FC 273 22521 23150 23028 -710 67989 36 209 15 22 28 14   249.044   23 5 1
Berks Elite FC 171 14263 14125 14302 -240 42450 30 123 2 23 18 7   248.246   12 0 0
Wokingham & Emmbrook FC 423 34353 35298 35636 -370 104917 51 315 18 31 57 20   248.031   14 1 1
Penn & Tylers Green FC 18 1426 1493 1545 -20 4444 1 14 3 1 3 0   246.889   1 0 0
Hanworth Villa FC 80 6579 6604 6550 0 19733 11 58 3 0 11 11   246.663   0 0 0
Woodley United FC 264 21508 21687 21934 -140 64989 46 193 8 29 25 17   246.170   3 2 0
Binfield FC 562 45447 46409 46612 -340 138128 94 410 28 70 58 24   245.779   17 0 0
Henley Lions FC 22 1755 1900 1830 -80 5405 1 18 0 0 3 1   245.682   4 0 0
West Byfleet Scorpions FC 76 6055 6425 6302 -120 18662 13 56 4 11 7 2   245.553   4 1 0
Spencers Wood FC 432 35087 35626 35918 -630 106001 79 306 20 64 47 15   245.373   23 3 1
FC Holyport 62 5003 5203 5160 -190 15176 6 49 1 5 7 1   244.774   5 1 1
AFC Henley 526 42615 43174 43198 -540 128447 90 390 58 61 46 29   244.196   23 2 0
Caversham AFC 325 26282 26870 26813 -660 79305 58 232 8 41 35 17   244.015   22 3 2
Burghfield FC 380 30294 31467 31292 -460 92593 70 281 16 54 29 16   243.666   21 1 0
Ascot United FC 925 74703 75083 74876 -1000 223662 198 644 47 145 83 53   241.797   41 2 2
Sandhurst FC 317 25055 25770 25677 -600 75902 59 236 17 43 22 16   239.438   24 3 0
Holyport FC 59 4589 4669 4823 -60 14021 6 48 6 5 5 1   237.644   1 1 0
Procision FC 269 21011 21232 21412 0 63655 51 181 10 28 37 23   236.636   0 0 0
NPL Youth FC 139 10809 11182 11377 -480 32888 20 95 3 10 24 10   236.604   22 1 0
Datchet FC 22 1744 1735 1745 -20 5204 1 17 0 1 4 0   236.545   1 0 0
Reading City FC 153 11843 12173 12121 -60 36077 25 115 7 15 13 10   235.797   3 0 0
Bracknell Athletic FC 231 18126 17972 18183 -40 54241 53 153 11 35 25 18   234.810   0 1 0
Eldon Celtic Juniors FC 229 17551 18135 17840 -120 53406 39 161 17 27 29 12   233.214   6 0 0
Reading FC Community Trust 21 1709 1720 1449 0 4878 3 14 1 2 4 1   232.286   0 0 0
Langley FC 8 620 618 617 0 1855 1 6 2 1 1 0   231.875   0 0 0
Windsor & Eton FC 567 43708 44419 44453 -1130 131450 126 375 26 85 66 41   231.834   41 4 3
AFC Whitchurch 42 3205 3352 3457 -280 9734 5 32 1 2 5 3   231.762   6 4 0
Camberley Town Youth FC 62 4742 4826 4981 -240 14309 8 49 17 3 5 5   230.790   5 1 2
Hambleden FC 22 1716 1569 1753 0 5038 5 16 9 5 1 0   229.000   0 0 0
AFC Reading 177 13122 14014 13509 -140 40505 39 118 7 27 20 12   228.842   3 2 0
Goring Robins FC 101 7629 7849 7776 -160 23094 28 64 7 23 9 5   228.653   8 0 0
ABC Premier FC 42 3144 3390 3057 0 9591 5 34 15 3 3 2   228.357   0 0 0
Reeves Rangers FC 89 6736 6826 6815 -60 20317 26 56 2 21 7 5   228.281   3 0 0
Rotherfield United FC 259 19661 20069 20041 -860 58911 78 157 11 63 24 15   227.456   36 1 2
AFC Charvil 118 8775 8903 9040 -140 26578 31 76 6 20 11 11   225.237   3 2 0
Curley Park Rangers FC 14 999 1033 1100 0 3132 3 9 0 1 2 2   223.714   0 0 0
S4K FC 41 3103 3011 2970 0 9084 13 27 0 11 1 2   221.561   0 0 0
Pangbourne Youth FC 100 7280 7654 7505 -700 21739 26 60 1 17 14 9   217.390   31 2 0
Centre Skills FC 59 4301 4345 4610 -570 12686 4 54 0 3 1 1   215.017   15 3 3
Moor Mead FC 275 19164 19598 19548 -400 57910 105 143 9 75 27 30   210.582   16 2 0
Marlow United FC 63 4275 4485 4612 -300 13072 17 42 13 11 4 6   207.492   13 1 0
Black Panther Dons FC 21 1555 1310 1545 -60 4350 5 13 0 3 3 2   207.143   3 0 0
Crowthorne Football Club FC 92 6331 6340 6351 0 19022 43 37 2 35 12 8   206.761   0 0 0
Barton Rovers FC 56 3585 3932 3978 -300 11195 18 34 5 12 4 6   199.911   15 0 0
Hampton and Richmond Borough Youth FC 42 2753 2827 2748 0 8328 23 15 5 21 4 2   198.286   0 0 0
South Reading FC 35 2403 2151 2328 0 6882 7 23 1 4 5 3   196.629   0 0 0
SW9 Coaching & FC 5 315 315 315 0 945 1 3 0 0 1 1   189.000   0 0 0
Twickenham Saints FC 38 2290 2227 2416 -40 6893 21 17 7 17 0 4   181.395   2 0 0
Harts of Bracknell FC 62 3688 3738 3663 -80 11009 28 27 3 19 7 9   177.565   4 0 0
Burnham Junior FC 40 2263 2509 2438 -120 7090 17 21 1 12 2 5   177.250   2 2 0
AFC Newbury Boys and Girls FC 18 1005 995 1030 0 3030 13 5 0 11 0 2   168.333   0 0 0
EPC Development Club FC 210 11565 11880 11880 -60 35265 131 65 8 102 14 29   167.929   3 0 0
Manorcroft United Juniors FC 21 1100 987 1048 0 3135 14 5 2 9 2 5   149.286   0 0 0
Thatcham Town FC 15 664 768 798 -200 2030 9 6 1 9 0 0   135.333   6 2 0
Bourne End Junior Sports Club 23 755 800 790 0 2345 23 0 0 16 0 7   101.957   0 0 0
FAB FC 19 598 534 596 0 1728 18 1 1 12 0 6   90.947   0 0 0
Zoom FC 20 468 465 470 0 1403 20 0 0 10 0 10   70.150   0 0 0
FC Cayman 3 0 0 0 0 0 3 0 0 0 0 3   0.000   0 0 0
Grand Total 18602 1517944 1543940 1549150 -21570 4589464 2910 13700 898 1992 1992 918   246.719   826 95 25
Clubs Matches PTS
Awarded
Players
Pts
Awarded
Officials
Pts
Awarded Supporters
WGS
Cautions
Sending Offs
Misconducts
Pts Deductions
Pts
Awarded
Total
No TM&RR Submited (Dine £20/£10 Each Fixture) Both Teams Submitted TM&RR TM&RR Submited Late 10% of Opposition Marks  No TM&RR Submited Gain 50% of Opposition Marks  No Opposition TM&RR Submited Marks - 3x100 Both Teams No TM&RR Submited Zrro Marks No Teams Average
(Per Match)
  WGS
Cautions
(-20 pts Each)
WGS
Sending Offs
(-40 pts Each)
WGS
Misconducts
(-50 pts Each)

 

 

 

News

 
EBFA LOGO